[fusion_builder_container background_color=”” background_image=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Name | Usage | Danger Class | Hazardous | Supplier | Issued | File | Edit |
|---|---|---|---|---|---|---|---|
| M3 Magnesium | Anode | N/A | No | CAA | September 2, 2024 | View MSDS | |
| M2 Magnesium | Anode | N/A | No | CAA | April 11, 2022 | View MSDS | |
| M1C Magnesium | Anode | N/A | No | CAA | September 11, 2024 | View MSDS | |
| M1 Magnesium | Anode | N/A | No | CAA | April 11, 2022 | View MSDS | |
| Lubrolene P-512 | Plunger Tip Lubricant | N/A | No | Aoki Science Institute | July 12, 2024 | View MSDS | |
| Loctite 577 | Die casting | N/A | No | Henkel | January 14, 2022 | View MSDS | |
| Liquefied Petroleum Gas (LPG) | Factory | 2.1 | Yes | Origin | March 24, 2025 | View MSDS | |
| Kerosene | Tapping Lubricant | 3 | Yes | Recochem / Diggers | March 17, 2022 | View MSDS | |
| Indium Ingot | Additional to Aluminium | N/A | No | Consolidated Alloys | June 20, 2024 | View MSDS | |
| Houghto Safe 620 EP | Die-Casting Hydraulic Oil | N/A | Yes | Houghton | July 17, 2024 | View MSDS | |
| Foseco Holcote 110 | Refractory Coating | Category 2 | Yes | Foseco | March 10, 2023 | View MSDS | |
| Garnet Granules | Abrasive Blasting | N/A | No | Hare & Forbes | June 1, 2023 | View MSDS | |
| Fraction 510 | Crucible Coating | N/A | No | Foseco | December 23, 2022 | View MSDS | |
| Dycote 36 | Die release paint | Body 1, rest of body/oral N/A | Yes | Foseco | December 23, 2022 | View MSDS | |
| Dycote 140 | Mould Release agent | Oral 4. Skin 2, Eyes 1. | Yes | Foseco | December 12, 2022 | View MSDS | |
| Dycote 3900 | Die face lubrication and insulation | N/A | No | Foseco | December 23, 2022 | View MSDS | |
| Dycote 36 | Die Casting Release | N/A | No | Foseco | December 23, 2022 | View MSDS | |
| Dycote 11 | Die Casting Release | N/A | No | Foseco | December 23, 2022 | View MSDS | |
| Die casting Release SL-3317B | Zn die casting mould release | N/A | No | ChemTrend | May 19, 2020 | View MSDS | |
| Coresticker | Fibre Blanket Adhesive | NA | No | Foseco | March 9, 2023 | View MSDS |
