| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 9, 2026 | Cove Marine | 20872 | TNT Road Express | 129814463 | July 9, 2026 | ||||
| July 9, 2026 | Bucher Municipal | 37893 | 20762 | TNT Road Express | 129817204 | July 10, 2026 | 11.9 | ||
| July 9, 2026 | Riviera | 733453 | 20788 | Couriers Please | 30421477970/ 16705271140 | July 10, 2026 | 6.8 | ||
| July 9, 2026 | TAMS Group | TNT Road Express | 129760005 | July 9, 2026 | 20 | ||||
| July 9, 2026 | Doen | PO67515 | 67753 | TNT Road Express | 129764254 | July 9, 2026 | 45.3 | ||
| July 9, 2026 | CP Plating | Yourfreight | YF143722 | July 9, 2026 | 1040 | ||||
| July 9, 2026 | pacific Radiators | 20865 | TNT Road Express | 129626244 | July 9, 2026 | 7.5 | |||
| July 9, 2026 | Alzino & Co Earthmoving | 20850 | Australia Post | 0208070991040006060994 | July 9, 2026 | 2 | |||
| July 9, 2026 | Doen | 67480 | CO20807 | TNT Road Express | 129613152 | July 9, 2026 | 35 | ||
| July 9, 2026 | Midtown Chandlery | 3589-3827 | CO020855 | TNT Road Express | 129611491 | July 9, 2026 | 80 | ||
| July 9, 2026 | Anodes Australia | 988/ 990 | CO020883/ CO020802 | TNT Road Express | 129609572 | July 9, 2026 | 18.2 | ||
| July 9, 2026 | CCE - NSW | NPO101703 | CO020783 | TNT Road Express | 129608400 | July 9, 2026 | 55 | ||
| July 9, 2026 | The Stainless Shop | 32788 | CO020846 | Australia Post | 0208070991011006060994 | July 9, 2026 | 2.2 | ||
| July 9, 2026 | Leftrade | 10777 | CO020856 | TNT Road Express | 129603288 | July 9, 2026 | 50 | ||
| July 9, 2026 | Nautical Supplies Rivergate | 28640 | CO020851 | Couriers Please RP | 31417285160 | July 9, 2026 | 17 | ||
| July 9, 2026 | Marine Energy Systems | PO1280 | CO020843 | Couriers Please | 30421477969/ 16705271139 | July 9, 2026 | 7.4 | ||
| July 8, 2026 | Captains Chandlery | 6505 | 20847 | TNT Road Express | 128936151 | July 8, 2026 | 14 | ||
| July 8, 2026 | Haywards Steel | 10395 | 67646 | Mainfreight | MFW62644758 | July 8, 2026 | 400 | ||
| July 8, 2026 | Aus Ships Group | 39001 | 20862 | Yourfreight | YF143682 | July 8, 2026 | 230 | ||
| July 8, 2026 | Blakemere | 6674 | CO 020845 | Australia Post | 0208070991012006060991 | July 8, 2026 | 1 | ||
| July 8, 2026 | The Deck Store | 33815 | CO020838 | TNT Road Express | 128860529 | July 8, 2026 | 8.8 | ||
| July 8, 2026 | Rivtow Marine | 220450 | Australia Post | 0208070991015006060992 | July 8, 2026 | 0.4 | |||
| July 8, 2026 | Victory Parts | email@victoryparts.com.au | P23770 | CO020864 | Pick up | - | July 8, 2026 | 3.6 | |
| July 8, 2026 | Marine Plus | 17485 | CO020814 | TNT Road Express | 128860206 | July 8, 2026 | 55 | ||
| July 8, 2026 | Taylor Marine SA | 15478 | CO020822 | Australia Post | 0208070991016006060999 | July 8, 2026 | 2.2 |
