| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| June 19, 2026 | Anodes Australia | 982 | 67590 | TNT Road Express | 119319235 | June 19, 2026 | 44.8 | ||
| June 19, 2026 | The Boat Warehouse | 23304 | 67599 | TNT Road Express | 119287396 | June 19, 2026 | 6.3 | ||
| June 19, 2026 | Anodes Australia | 984 | 67596 | TNT Overnight Express | 119280163 | June 19, 2026 | 2.8 | ||
| June 19, 2026 | Mackay Marine Services | 67597 | TNT Road Express | 119243727 | June 19, 2026 | 6.6 | |||
| June 19, 2026 | CCE - QLD | QPO101132 | 67490 | Yourfreight | YF143296 | June 19, 2026 | 155 | ||
| June 19, 2026 | Pasparley | 001PPU262035 | 67584 | TNT Road Express | 119228883 | June 19, 2026 | 13.8 | ||
| June 19, 2026 | Fisherman's Wharf Slipway(Murphy Ship Lifts) | ADF0412094 | 67570 | TNT Road Express | 119221562 | June 19, 2026 | 135 | ||
| June 19, 2026 | Sam Allen Wholesale | purchasing@samallen.com.au | 2041216 | 67572 | Yourfreight | YF143295 | June 19, 2026 | 100 | |
| June 18, 2026 | The Boat Warehouse | 23274 | 67587 | Australia Post | 0208070991004006060996 | June 18, 2026 | 1 | ||
| June 18, 2026 | DH Porter | 67585 | Australia Post | 0208070991058006060999 | June 18, 2026 | 2 | |||
| June 18, 2026 | Luxfords | 2809 | 67568 | TNT Road Express | 118586306 | June 18, 2026 | 175 | ||
| June 18, 2026 | bULK cARGO sERVICES | 67578 | TNT Road Express | 118523601 | June 18, 2026 | 11 | |||
| June 18, 2026 | Mackay Shipyard | PO-SHIP-2026-000379 | 67564 | TNT Road Express | 118514689 | June 18, 2026 | 110 | ||
| June 18, 2026 | Victory Parts | email@victoryparts.com.au | P23684 | 67579 | Pick up | - | June 18, 2026 | 22 | |
| June 18, 2026 | Onboard Marine Services | 67577 | Australia Post | 0208070991005006060993 | June 18, 2026 | 2 | |||
| June 18, 2026 | Qld Fire & Rescue | 67554 | TNT Road Express | 118469945 | June 18, 2026 | 8.8 | |||
| June 17, 2026 | Darwin Shipstores | 15955 | 67574 | Australia Post | 0208070991006006060990 | June 17, 2026 | 0.8 | ||
| June 17, 2026 | Linda McKenzie | 20310 | 67576 | Australia Post | 0208041715234006070998 | June 17, 2026 | 4 | ||
| June 17, 2026 | The Chandlery Bait and Tackle | 10788 | 67558 | TNT Road Express | 117822992 | June 17, 2026 | 100 | ||
| June 17, 2026 | Pacific Tug | 10805 | 67551 | Yourfreight | YF143257 | June 17, 2026 | 280 | ||
| June 17, 2026 | McCoy Engineering | 13352 | 67400 | Yourfreight / Ozwide | O W F 1 3 7 9 4 8 | June 17, 2026 | 1240 | ||
| June 17, 2026 | World Wide Marine | 67475 | Toll | 1827375609 | June 17, 2026 | 110 | |||
| June 17, 2026 | Watson Marine Engineering | 1506 | 67545 | Yourfreight | YF143252 | June 17, 2026 | 215 | ||
| June 17, 2026 | Australian Boating Supplies | 15708 | 67571 | Couriers Please | 30421477966 | June 17, 2026 | 12 | ||
| June 17, 2026 | Motion Engineering | POE00011828 | 67523 | TNT Road Express | 117709471 | June 17, 2026 | 8.2 |
