| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| June 1, 2026 | Sharplift Marine | 2045552 | 67427 | Toll Ipec | June 1, 2026 | 22 | |||
| June 1, 2026 | RL Marine | 199 | 67386 | TNT Road Express | 108838495 | June 1, 2026 | 85 | ||
| June 1, 2026 | Electus Distribution | purchasing@electusdistribution.com.au | 86475 | 67350 | TNT Road Express | 108815239 | June 1, 2026 | 15 | |
| June 1, 2026 | Neumann Contractors | 132420 | 67423 | TNT Road Express | 108801138 | June 1, 2026 | 85 | ||
| June 1, 2026 | Michael Jones | 20305 | 67426 | Australia Post | 0208070991044006060992 | June 1, 2026 | |||
| May 29, 2026 | North Haven | 67397 | TNT Road Express | 108153067 | May 29, 2026 | 30 | |||
| May 29, 2026 | Maritime Professional Solutions | 26-021-07-02 | 67418 | Australia Post | 0208070991072006060995 | May 29, 2026 | 0.7 | ||
| May 29, 2026 | The Boat Warehouse | 22878 | 67375 | TNT Road Express | 108115333 | May 29, 2026 | 16.6 | ||
| May 29, 2026 | Noakes Group | 10734399 | 67134 | TNT Road Express | 108110248 | May 29, 2026 | 65 | ||
| May 29, 2026 | McCoy Engineering | 13341 | 67242 | Yourfreight/Ozwide | YF142890/ OWF136902 | May 29, 2026 | 1235 | ||
| May 29, 2026 | Lex Baddiley Marine Engineering | 67416 | Couriers Please RP | 31417322950 | May 29, 2026 | 2.7 | |||
| May 29, 2026 | Cove Marine | 15551 | 67398 | TNT Road Express | 108080784 | May 29, 2026 | 19.1 | ||
| May 29, 2026 | Advanced Anodising & Electroplating | 2952 | 67252 | Yourfreight/Ozwide | YF142885/ OWF136886 | May 29, 2026 | 540 | ||
| May 29, 2026 | McCoy Engineering | d.littlejohn@taylormarine.com.au | 13342 | 67289 | TNT Road Express | 108076952 | May 29, 2026 | 120 | |
| May 29, 2026 | Marine Energy Systems | 324 | 67399 | Couriers Please RP | 31417322949 | May 29, 2026 | 10.7 | ||
| May 29, 2026 | Mackay Marine Services | 67410, 67414 | TNT Road Express | 108076555 | May 29, 2026 | 13.5 | |||
| May 29, 2026 | Watson Marine Engineering | 67412 | Couriers Please RP | 31417322948 | May 29, 2026 | 14.5 | |||
| May 28, 2026 | Fisherman's Wharf Slipway(Murphy Ship Lifts) | ADF0412087 | 67471 | Australia Post | 0208008510982004850998 | May 28, 2026 | 3.5 | ||
| May 28, 2026 | The Deckstore | sales@thedeckstore.com.au | 33722 | 67409 | Australia Post | 0208070991045006060999 | May 28, 2026 | 2 | |
| May 28, 2026 | Echo Marine | 36182 | 67404 | TNT Road Express | 107403259 | May 28, 2026 | 20 | ||
| May 28, 2026 | The Boat Warehouse | 22948 | 67411 | Australia Post | 0208070991073006060992 | May 28, 2026 | 1.4 | ||
| May 28, 2026 | CA Group | 139364 | 67304 | Mainfreight | MFW62116108 | May 28, 2026 | 1040 | ||
| May 28, 2026 | Can Do Marine | Linda | 67389 | TNT Road Express | 107369835 | May 28, 2026 | 14.2 | ||
| May 28, 2026 | CA Group | 139358 | 67251 | Yourfreight | YF142873 | May 28, 2026 | 1040 | ||
| May 28, 2026 | Aussie World | admin@aussieworld.com.au | 7382 | 67299 | Order is ready for you to collect from us | Notify person responsible for collection | May 28, 2026 |
