| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 2, 2021 | Mainstream Marine | 13200STK | 53157 | TNT Road Express | 250646296 | July 2, 2021 | 10 | ||
| July 2, 2021 | CCE WA | Contactwa@cceng.com.au | CWP-01279 | 53094 | YourFreight / Ozwide | 37688 / 00107916 | July 2, 2021 | 235 | |
| July 2, 2021 | Spectrum Engineering | Info@spectrumEngineering.com.au | 30886 | 53155 | Direct Freight | 3464771769197 | July 2, 2021 | 120 | |
| July 1, 2021 | Sharplift Marine | recept@sharplift.com.au | 2035500 | 53111 | TNT Road Express | 248951589 | July 1, 2021 | 227 | |
| July 1, 2021 | RossHaven Marine | cha@rosshaven.com.au | MAI-1023 | 53107 | TNT Road Express | 248934121 | July 1, 2021 | 102 | |
| July 1, 2021 | RL Marine | accounts@rlmarine.com.au | 21255 / 22940 | 53135 / 53120 | YourFreight | 37687 | July 1, 2021 | 360 | |
| July 1, 2021 | APA Group | 10/6/21APA Group | 52984 | TNT Road Express | 248869255 | July 1, 2021 | 75 | ||
| July 1, 2021 | Victory Parts | email@victoryparts.com.au | P14520 | 53137 | pick up | - | July 1, 2021 | 20 | |
| July 1, 2021 | Marks Point Marina | markspointmarina@gmail.com | Melissa Pasfield28/6/21 | 53104 | TNT Road Express | 248822213 | July 1, 2021 | 58 | |
| July 1, 2021 | AMI | purchasing@amigroup.co | 45151 | 53098 | TNT Road Express | 248814415 | July 1, 2021 | 14 | |
| July 1, 2021 | Marine Trade Supplies | shop@marinetradesupplies.com.au | 21851 | 51348 | Australia Post | 0207007091467004850994 | July 1, 2021 | 4 | |
| July 1, 2021 | Port Hinchinbrook Marine | stock order26/6/21 | 53129 | TNT Road Express | 248807264 | July 1, 2021 | 14 | ||
| July 1, 2021 | Luxfords | sales@luxfords.com.au | PO-1636 | 53131 | TNT Road Express | 248793335 | July 1, 2021 | 32 | |
| July 1, 2021 | Marine Plus | office@marineplus.com.au | 14362 / 14356 | 53153 / 53116 | TNT Road Express | 248778320 | July 1, 2021 | 139 | |
| July 1, 2021 | Taylor Marine - Mt. Gambier | 1063320 | 53152 | Australia Post | 0207007091470004850994 | July 1, 2021 | 2 | ||
| July 1, 2021 | Rivtow Marine | matt.randell@rivtowmarine.com.au | 119-35538 | 53108 | Australia Post | 0207007091466004850997 | July 1, 2021 | 4 | |
| July 1, 2021 | Fishing International | purchasing@fishinginternational.com.au | 14166 | 53141 | pick up | - | July 1, 2021 | 6 | |
| July 1, 2021 | Department of transport maritimeWA | RFQ Rustseeker 24/6/21 | 53091 | Australia Post | 0207052929707006060996 | July 1, 2021 | 1 | ||
| July 1, 2021 | Captains Chandlery | Glen30/6/21 | 53138 | TNT Road Express | 248750321 | July 1, 2021 | 17.5 | ||
| July 1, 2021 | d'albora Marinas | 28/6/21 | 53123 | TNT Road Express | 248749677 | July 1, 2021 | 11 | ||
| July 1, 2021 | KSB | 4505566062 | 52521 | Couriers Please | 31415939533 | July 1, 2021 | 3 | ||
| July 1, 2021 | Midcoast Boatyard | belinda@midcoastboatyard.com.au | STK1231 / 5911 | 53114 / 53113 | TNT Road Express | 248746945 | July 1, 2021 | 42.80 | |
| July 1, 2021 | Hillarys Boat And Tackle | jerry@hillarysboatandtackle.com.au | 3856 | 53069 | TNT Road Express | 248746287 | July 1, 2021 | 12 | |
| June 29, 2021 | Tanklogix | 53130 | TNT Overnight Express | 244895820 | June 29, 2021 | 2.5 | |||
| June 29, 2021 | Bradford Marine | David Via Email28/6/21 | 53124 | TNT Road Express | 244808984 | June 29, 2021 | 14.5 |
