| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| September 29, 2021 | Cummins South Pacific | 5344378 | 53952 | Time Express Couriers | 849825 | September 29, 2021 | 37 | ||
| September 29, 2021 | Seamaster | admin@pfg-group.com.au | PO-142260 | 53955 | Australia Post | 020706002911400606996 | September 29, 2021 | 2.4 | |
| September 28, 2021 | dolphin marine | admin@dolphinmarine.com.au | 118807 | 53953 | pick up | - | September 28, 2021 | 1 | |
| September 28, 2021 | Redland City Marina | info@redlandcitymarina.com.au | 450 | 53922 | Couriers Please | 31416252871 | September 28, 2021 | 22 | |
| September 28, 2021 | Ribuck Industries | 7322 | 53870 | TNT Road Express | 361352450 | September 28, 2021 | 115 | ||
| September 28, 2021 | Rosshaven Marine | cha@rosshaven.com.au | MAI - 1480 | 53923 | TNT Road Express | 361321523 | September 28, 2021 | 80 | |
| September 28, 2021 | Indianic Group | 53635 | Yourfreight / Ozwide | YF100935 / 00117984 | September 28, 2021 | 2750 | |||
| September 28, 2021 | RL Marine | 22473 / 22700 | 53899 / 53843 | Yourfreight | YF100931 | September 28, 2021 | 212 | ||
| September 28, 2021 | Polaris Marine | jdengineer@polarismarine.com.au | J-4567 | 53942 | Australia Post | 0207007079963004850999 | September 28, 2021 | 3.6 | |
| September 28, 2021 | Huon Aquaculture | PO062155 | 53939 | TNT Road Express | 361156781 | September 28, 2021 | 7 | ||
| September 28, 2021 | the boat shed | 28/9/21 | 53946 | TNT Road Express | 361153745 | September 28, 2021 | 110 | ||
| September 28, 2021 | CCE QLD | reception-qld@cceng.com.au | QPO000200 | 53941 | Yourfreight | YF100920 | September 28, 2021 | 117 | |
| September 27, 2021 | Eastern Marine Mechanical Repairs | Paul27Sep21 | 53930 | Australia Post | 0207007079962004850992 | September 27, 2021 | 2.5 | ||
| September 27, 2021 | RL Marine | 22748 | 53880 | Yourfreight | YF100912 | September 27, 2021 | 275 | ||
| September 27, 2021 | CCE WA | contactwa@cceng.com.au | WPO000105 | 53915 | Yourfreight / Ozwide | YF100904 / 00117802 | September 27, 2021 | 360 | |
| September 27, 2021 | Brierley Hose & Handling | 577897 | 53898 | SeaRoad Logistics | SRL2004607 | September 27, 2021 | 110 | ||
| September 27, 2021 | Simtex International | 33440 | 53886 | Yourfreight | YF100903 What's Next? | September 27, 2021 | 280 | ||
| September 24, 2021 | Rosshaven Marine | cha@rosshaven.com.au | MAI-1408 | 53808 | TNT Road Express | 357583015 | September 24, 2021 | 117 | |
| September 24, 2021 | Quin Marine | 0166 | 53827 | TNT Road Express | 357538767 | September 24, 2021 | 21 | ||
| September 24, 2021 | RTM | purchasing@roadtechmarine.com.au | PR021419 | 53773 | TNT Road Express | 357502878 | September 24, 2021 | 58 | |
| September 24, 2021 | KSB Australia | accounts.payable@ksb.com.au | 4505756487 | 53918 | TNT Road Express | 357490769 | September 24, 2021 | 6 | |
| September 24, 2021 | Nautical Supplies | sales@nauticalsupplies.com.au | 18438 | 53916 | Australia Post | 0207060610472006060993 | September 24, 2021 | 1 | |
| September 24, 2021 | Carpenteria Contracting | Ranger@carpenteriacontracting.com | 53862 | TNT Road Express | 357448001 | September 24, 2021 | 198 | ||
| September 24, 2021 | Spectrum Engineering | 31697 / 31698 | 53883 / 53867 | Direct Freight Express | 3464771837090 | September 27, 2021 | 150 | ||
| September 24, 2021 | Hillarys Boat And Tackle | jerry@hillarysboatandtackle.com.au | 4219 | 53906 | Yourfreight / Ozwide | YF100889 / 00117611 | September 24, 2021 | 310 |
