| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 14, 2021 | Marine Plus | office@marineplus.com.au | 14568 | 54088 | TNT Road Express | 383632880 | October 14, 2021 | 95 | |
| October 14, 2021 | Rathbone Marine Engineering | 14/10/21 | 54095 | Australia Post | 0207042228436006070993 | October 14, 2021 | 4 | ||
| October 14, 2021 | CCE QLD | contactwa@cceng.com.au | WP000100 | 53919 | Yourfreight | YF101290 | October 14, 2021 | 330 | |
| October 13, 2021 | Brierley Hose & Handling | 578108 | 54085 | TNT Road Express | 381830525 | October 13, 2021 | 4 | ||
| October 13, 2021 | GDB Services | 54014 | TNT Road Express | 381761507 | October 13, 2021 | 278 | |||
| October 13, 2021 | the stainless shop | 26910 | 54090 | TNT Road Express | 381739279 | October 13, 2021 | 10.5 | ||
| October 13, 2021 | Total Marine Technology | 86831 | 53995 | TNT Road Express | 381731235 | October 13, 2021 | 8.2 | ||
| October 13, 2021 | Allied Pumps | MC179685 | 54059 | TNT Road Express | 381707333 | October 13, 2021 | 9 | ||
| October 13, 2021 | Gippsland Ports | glennm@gippslandports.vic.gov.au | 59493 | 54062 | TNT Road Express | 381678455 | October 13, 2021 | 146 | |
| October 13, 2021 | MMA Offshore | P1144622 | 54060 | Australia Post | 0207062342730006060990 | October 13, 2021 | 0.85 | ||
| October 13, 2021 | Nautical Supplies | 18467 | 54084 | Australia Post | 0207042228432006070995 0207042228433006070992 0207042228434006070999 0207042228435006070996 | October 13, 2021 | 13 | ||
| October 13, 2021 | Yacht Grot | info@yachtgrot.com.au | 277 / 279 | 54000 / 54034 | Yourfreight / Ozwide | YF101261 / 119509 | October 13, 2021 | 902 | |
| October 13, 2021 | Cullen Bay Slipway | sales@yachtshopnt.com.au | 8860 | 54082 | Australia Post | 0207062342735006060995 | October 13, 2021 | 1.3 | |
| October 12, 2021 | Marlin Marine | Kip Phone | 54077 | Australia Post | 0207062342736006060992 | October 12, 2021 | 1 | ||
| October 12, 2021 | CA Group - Underwood | 131628 | 54030 | Yourfreight | YF101237 | October 12, 2021 | 1035 | ||
| October 12, 2021 | Taylor Marine - Port Lincoln | admin@taylormarine.com.au | 1064162 / 1064102 | 53926 / 53869 | Toll Intermodel & Specialised | 3035421727 | October 12, 2021 | 433 | |
| October 12, 2021 | Captains Chandlery | 5435 | 54069 | Australia Post | 0207062342738006060996 | October 12, 2021 | 1 | ||
| October 12, 2021 | Worldwide Marine Spares | 2730 | 53967 | Yourfreight / Ozwide | YF101226 / 119400 | October 12, 2021 | 587 | ||
| October 11, 2021 | Watson Marine | Les Phone 11/10/21 | 54067 | Couriers Please | 31416252880 31416252881 | October 12, 2021 | 28 | ||
| October 11, 2021 | Rivtow Marine | matt.randell@rivtowmarine.com.au | 119-37421 | 54063 | Australia Post | 0207007079968004850994 | October 11, 2021 | 1.2 | |
| October 11, 2021 | Midcoast Boatyard and Marine | STK1307 | 54064 | TNT Road Express | 378041160 | October 11, 2021 | 4.7 | ||
| October 11, 2021 | North Haven Marine | shop@nhmarine.com.au | Rob111021 | 54068 | Australia Post | 0207007079967004850997 | October 11, 2021 | 3 | |
| October 11, 2021 | Allied Pumps | HAR179426 | 54025 | TNT Road Express | 378016995 | October 11, 2021 | 80 | ||
| October 11, 2021 | Leftrade | sales@leftrade.com.au | PO-00002495 | 54016 | Toll Intermodel & Specialised | 3035383582 | October 11, 2021 | 484 | |
| October 11, 2021 | Doen Water Jets | PO56454 | 54045 | TNT Road Express | 377931964 | October 11, 2021 | 75 |
