| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 25, 2021 | Brierley Hose & Handling | 579286 | 54489 | Australia Post | 0207009967333004850990 0207009967334004850997 | November 25, 2021 | 9 | ||
| November 18, 2021 | Luxfords Marine | sales@luxfords.com.au | PO-1933 | 54480 | TNT Road Express | 141345542 | November 25, 2021 | 58 | |
| November 25, 2021 | Mainstream Marine | STK2411 | 54483 | TNT Road Express | 141320191 | November 25, 2021 | 13 | ||
| November 25, 2021 | Anodes Engineering | accounts@anodeengineering.com | 10165 | 54425 | Yourfreight | YF102315 | November 25, 2021 | 117 | |
| November 25, 2021 | Mackay Marine Services | Trudy via phone 25/11/21 | 54487 | TNT Road Express | 141278410 | November 25, 2021 | 6.80 | ||
| November 25, 2021 | Parks Victoria | 177673 | 54398 | TNT Road Express | 141238897 | November 25, 2021 | 410 | ||
| November 25, 2021 | Mcarthur River Mining | MRGEZG MRM1 | 53762 | Toll Intermodel & Specialised | 2681021657 | November 25, 2021 | 1335 | ||
| November 25, 2021 | Carpenteria Contracting | rececption@carpentariacontracting.com | 85464 | 54481 | TNT Overnight Express | 141218623 | November 25, 2021 | 843 | |
| November 25, 2021 | Planet Lighting | purchasing@planetlighting.com | 20474 | 54475 | TNT Road Express | 139503103 | November 25, 2021 | 73 | |
| November 24, 2021 | Spectrum Engineering | jessica@spectrumengineering.com.au | 32295 | 54479 | Australia Post | 0207009967336004850991 0207009967337004850998 0207057235320006060990 | November 24, 2021 | 10.4 | |
| November 24, 2021 | King Brothers Marine | daniel19NOV21 | 54447 | TNT Road Express | 139459807 | November 24, 2021 | 139 | ||
| November 24, 2021 | Rob Thompson | rthompson30112@gmail.com | 54482 | Australia Post | 0207009967335004850994 | November 24, 2021 | 3.5 | ||
| November 24, 2021 | Harwood Slipway | 13329 | 54477 | TNT Road Express | 139327925 | November 24, 2021 | 35 | ||
| November 24, 2021 | Doen Water Jets | PO56803 | 54452 | TNT Road Express | 139314952 | November 24, 2021 | 17.5 | ||
| November 24, 2021 | Fenquin Boating Services | 116739 | 54448 | TNT Road Express | 139306871 | November 24, 2021 | 190 | ||
| November 24, 2021 | Eden Slipway Services | 13094 | 54471 | TNT Road Express | 139256781 | November 24, 2021 | 124 | ||
| November 24, 2021 | CCE QLD | reception-qld@cceng.com.au | QPO000257 / QPO000271 | 54251 / 54314 | Yourfreight | YF102274 | November 24, 2021 | 198 | |
| November 23, 2021 | Leftrade | sales@leftrade.com.au | PO-00002908 | 54470 | TNT Road Express | 137482895 | November 23, 2021 | 10 | |
| November 23, 2021 | Boat Harbour Marine | 13486 (rev. 1) | 54466 | Couriers Please | 31416252890 | November 23, 2021 | 15 | ||
| November 23, 2021 | Svitzer Australia | 1046221010301 | 54462 | TNT Road Express | 137474996 | November 24, 2021 | 5 | ||
| November 23, 2021 | Marine Plus | 14642 | 54449 | TNT Road Express | 137448130 | November 23, 2021 | 58 | ||
| November 23, 2021 | Joseph Engineering | 54203 | Carters | 240303 | November 23, 2021 | 1467 | |||
| November 23, 2021 | Jory | 54451 | TNT Road Express | 137389683 | November 23, 2021 | 16 | |||
| November 23, 2021 | Steyr | PO104677 | 54442 | TNT Road Express | 137385151 | November 23, 2021 | 7 | ||
| November 23, 2021 | Marine Energy Systems | PO-20886 | 54404 | Couriers Please | 31416252889 | November 23, 2021 | 7.5 |
