| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 22, 2021 | CCE NSW | NPO000290 | 54694 | Australia Post | 0207057235325006060995 | December 22, 2021 | 2.2 | ||
| December 21, 2021 | Marlin Marine | 15494 | 54700 | Toll Intermodel & Specialised | 2682075727 | December 21, 2021 | 145 | ||
| December 21, 2021 | Yacht Grot | 351 | 54701 | Australia Post | 0207057235326006060992 | December 21, 2021 | 1.3 | ||
| December 21, 2021 | Coffs Harbour Fishermans Co. | 71 | 54678 | Toll Intermodel & Specialised | 2682062321 | December 21, 2021 | 425 | ||
| December 21, 2021 | Moby Marine | 17/12/21 | 54686 | Toll Intermodel & Specialised | 2682048356 | December 21, 2021 | 58 | ||
| December 21, 2021 | Steyr | PO104677 | 54472 | Couriers Please | 30420352001 | December 21, 2021 | 6.5 | ||
| December 21, 2021 | Redland City Marina | 750 | 54697 | Couriers Please | 31416252892 | December 21, 2021 | 5 | ||
| December 20, 2021 | Midcoast Boatyard and Marine | Brad email 16/12/21 | 54676 | Toll Intermodel & Specialised | 2682021052 | December 20, 2021 | 190 | ||
| December 20, 2021 | Darwin Shipstores | 14401-special | 54693 | Yourfreight / Shaws | YF102890 | December 20, 2021 | 124 | ||
| December 20, 2021 | Ausal Ships | 418356 | 54599 | DHL | 8235168281 | December 17, 2021 | 2.5 | ||
| December 20, 2021 | the chandlery bait and tackle | Nadia Email 17/12 | 54681 | TNT Road Express | 176862290 | December 20, 2021 | 16 | ||
| December 20, 2021 | RL Marine | PO-25019 | 54673 | Yourfreight | YF102880 | December 20, 2021 | 95 | ||
| December 20, 2021 | Southern Fish Marine | 6856 | 54680 | Couriers Please | 31416252891 | December 20, 2021 | 11.5 | ||
| December 20, 2021 | CCE NSW | NPO000292 | 54687 | Australia Post | 0207057235321006060997 | December 20, 2021 | 1 | ||
| December 20, 2021 | Riviera Australia | 623692 | 54679 | TNT Road Express | 176801295 | December 20, 2021 | 30 | ||
| December 20, 2021 | ATS Nets & Ropes | 493 | 54642 | Yourfreight | YF102875 | December 20, 2021 | 161 | ||
| December 20, 2021 | RL Marine | 25072 | 54658 | Yourfreight | YF102872 | December 20, 2021 | 51 | ||
| December 17, 2021 | White Bay 6 | Cliff | 54630 | Toll Intermodel & Specialised | 2681965807 | December 17, 2021 | 543 | ||
| December 17, 2021 | North Haven Marine | 19 | 54649 | TNT Road Express | 174695254 | December 17, 2021 | 117 | ||
| December 17, 2021 | Victory Parts | email@victoryparts.com.au | P15612 | 54670 | Pick up instore | - | December 17, 2021 | 20 | |
| December 17, 2021 | Steve Moncreiff | Steve Via Phone | 54648 | TNT Road Express | 174639898 | December 17, 2021 | 58 | ||
| December 17, 2021 | Nautical Supplies | 18679 / 18663 | 54580 / 54583 | Yourfreight / Shaws | YF102850 / S148614 | December 17, 2021 | 491 | ||
| December 16, 2021 | Doen Water Jets | PO56839 | 54505 | TNT Road Express | 172548593 | December 16, 2021 | 4.5 | ||
| December 16, 2021 | Tropical Reef Slipway | 62615 | 54626 | Carters | 240309 | December 17, 2021 | 4195 | ||
| December 16, 2021 | Onboard Electrical | INV-0008 | 54672 | Australia Post | 0207057235396006060995 | December 16, 2021 | 1 |
