| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 17, 2022 | Svitzer Australia | 0080131609401 / 0065321610601 | 54464 / 54465 | Yourfreight | YF103332 | January 17, 2022 | 430 | ||
| January 17, 2022 | MMA Offshore | P1148849 | 54735 | TNT Road Express | 202923860 | January 17, 2022 | 11 | ||
| January 17, 2022 | Victory Parts | P15669 | 54729 | pick up | - | January 17, 2022 | 20 | ||
| January 17, 2022 | moore marine p/l | Karen Email 17/1/22 | 54771 | Couriers Please | 31416252893 | January 17, 2022 | 6 | ||
| January 17, 2022 | Rivtow Marine | 119-39068 | 54731 | Australia Post | 0207064269687006060999 | January 17, 2022 | 1.5 | ||
| January 17, 2022 | Yacht Grot | info@yachtgrot.com.au | 08 | 54740 | Australia Post | 0207009979514004850998 | January 17, 2022 | 2.9 | |
| January 17, 2022 | Wallis Lake Fishermen's Co-operative | Carley Via Phone 14/1/22 | 54732 | TNT Overnight Express | 202864795 | January 17, 2022 | 1.7 | ||
| January 17, 2022 | Spectrum Engineering | jessica@spectrumengineering.com.au | 32599 | 54726 | TNT Road Express | 202847899 | January 17, 2022 | 13.2 | |
| January 17, 2022 | Redland City Marina | 808 | 54746 | TNT Road Express | 202825332 | January 17, 2022 | 73 | ||
| January 17, 2022 | All-rig Lifting & Engineering | sales@allrig.com.au | 32607 | 54762 | TNT Road Express | 202792245 | January 17, 2022 | 14.3 | |
| January 17, 2022 | All Marine Spares | 23847 | 54715 | TNT Road Express | 202779757 | January 17, 2022 | 3.2 | ||
| January 17, 2022 | Noakes | 10715701 | 54767 | Australia Post | 0207064269688006060996 | January 17, 2022 | 0.5 | ||
| January 17, 2022 | All Marine Spares | brettt@allmar.com.au | 23946 | 54753 | Australia Post | 0207064269689006060993 | January 17, 2022 | 0.5 | |
| January 17, 2022 | Victory Parts | email@victoryparts.com.au | P15720 | 54763 | Pick up instore | - | January 17, 2022 | 10 | |
| January 14, 2022 | Sealink Darwin | 20/12/21 | 54703 | TNT Road Express | 201257255 | January 14, 2022 | 88 | ||
| January 14, 2022 | Marine And Coastal Corrosion | Chris13Jan22 | 54720 | TNT Road Express | 201188166 | January 14, 2022 | 6.5 | ||
| January 14, 2022 | Polaris Marine | AB Lorraine | 54737 | TNT Road Express | 54737 | January 14, 2022 | 183 | ||
| January 14, 2022 | Zane Tanzer | 13/01/2022 | 54734 | TNT Road Express | 201144063 | January 14, 2022 | 9.5 | ||
| January 14, 2022 | Barrimundi Group | 20/12/21 | 54705 | TNT Road Express | 201101125 | January 14, 2022 | 58 | ||
| January 14, 2022 | Blue Marlin Marine | Jacob 20/12/21 | 54695 | Australia Post | 0207064269690006060999 | January 14, 2022 | 0.5 | ||
| January 13, 2022 | Savcor Products | melbourne@savcor.com.au | PO71974 | 54664 | Toll Intermodel & Specialised | 2682834652 | January 13, 2022 | 227 | |
| January 13, 2022 | Watson Marine | 19519 | 54638 | Yourfreight | YF103251 | January 13, 2022 | 286 | ||
| January 13, 2022 | The Deckstore | theresa@thedeckstore.com.au | 29983 / 29978 | 54665 / 54617 | Toll Intermodel & Specialised | 2682815354 | January 13, 2022 | 484 | |
| December 22, 2021 | Leftrade | PO-00003081 | 54706 | Toll Intermodel & Specialised | 2682105394 | December 22, 2021 | 300 | ||
| December 22, 2021 | Greg Myers | 20/12/21 | 54704 | Australia Post | 0207057235322006060994 | December 22, 2021 | 1 |
