| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 20, 2022 | whitsunday Diesel & Marine | Ian18Jan22 | 54794 | TNT Road Express | 208459795 | January 20, 2022 | 4 | ||
| January 20, 2022 | Joseph Engineering | Auckland Point Berth 1 | 54440 | Carters | 240311 | January 21, 2022 | 946 | ||
| January 20, 2022 | King Brothers Marine | Daniel18Jan22 | 54785 | TNT Road Express | 208422950 | January 20, 2022 | 13 | ||
| January 20, 2022 | Bosuns Locker | 116242, 116268, Wayne18Jan2 | 54696, 54725, 54796 | Yourfreight | YF103451 | January 20, 2022 | 80 | ||
| January 19, 2022 | Midtown Chandlery | Smith | 54805 | Australia Post | 0207041700952006070990 | January 19, 2022 | 4.4 | ||
| January 19, 2022 | Sharplift Marine | 2036725 | 54803 | Australia Post | 0207009979518004850996 | January 19, 2022 | 3 | ||
| January 19, 2022 | Paynes Wholesalers | 54802 | Fedex | 7757 9084 0526 | January 19, 2022 | 0.7 | |||
| January 19, 2022 | Taylor Marine - Henderson | 1064881 | 54608 | Yourfreight / Ozwide | YF103443 / 00128777 | January 19, 2022 | 601 | ||
| January 19, 2022 | Mackay Shipyard | 1376 | 54784 | TNT Road Express | 206638940 | January 19, 2022 | 5.5 | ||
| January 19, 2022 | Australian Boating Supplies | 6869 | 54727 | Yourfreight | YF103430 | January 19, 2022 | 66 | ||
| January 19, 2022 | North Track Machinery | P19841 | 54754 | TNT Road Express | 206586258 | January 19, 2022 | 10 | ||
| January 19, 2022 | Marine Warehouse | PO-00001736 | 54755 | Couriers Please | 31416252895 | January 19, 2022 | 4.2 | ||
| January 18, 2022 | Phillip Swavley | 17/2/22 | 54766 | Australia Post | 0207064269684006060998 | January 18, 2022 | 1 | ||
| January 18, 2022 | Atom | D602544 | 54759 | TNT Road Express | 204893105 | January 18, 2022 | 12.5 | ||
| January 18, 2022 | Luxfords Marine | PO-2024 | 54756 | TNT Road Express | 204886294 | January 19, 2022 | 17.5 | ||
| January 18, 2022 | Powerdrive Marine | 18/1/22 | 54795 | TNT Road Express | 204872644 | January 18, 2022 | 1.1 | ||
| January 18, 2022 | Watson Marine | Carley | 54792 | Yourfreight | YF103390 | January 18, 2022 | 88 | ||
| January 18, 2022 | Total Marine Technology | 87980 | 54751 | TNT Road Express | 204787169 | January 18, 2022 | 18 | ||
| January 18, 2022 | Jetski Safaris | Adrian 10/1/21 | 54741 | TNT Road Express | 204775979 | January 18, 2022 | 8.5 | ||
| January 18, 2022 | P & M Williams | Paul 17/1/22 | 54786 | pickup | - | January 18, 2022 | 16.5 | ||
| January 18, 2022 | Svitzer Australia | 1059821600501 , 1059721600601 | 54644 , 54643 | Mainfreight | MFW41380479 | 1012 | |||
| January 18, 2022 | Darwin Shipstores | 14418 | 54764 | Yourfreight / Shaws | YF103369 / S148616 | January 18, 2022 | 110 | ||
| January 18, 2022 | Sam Allen Wholesale | purchasing@samallen.com.au | 2032105 | 54758 | Couriers Please | 31416252894 | January 18, 2022 | 22 | |
| January 17, 2022 | Worldwide Marine Spares | ph 17/1 | 54776 | Australia Post | 02 07009 97951 60048 50992 02 07009 97951 50048 50995 | January 17, 2022 | 10 | ||
| January 17, 2022 | Leftrade | PO-00003191 | 54750 | TNT Road Express | 202993199 | January 17, 2022 | 8.2 |
