| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 24, 2022 | River City Ferries | 001538 | 54728 | Yourfreight | YF103574 | January 24, 2022 | 146 | ||
| January 24, 2022 | Quik Corp | PO145556 | 54752 | Couriers Please | 30420352065 | January 24, 2022 | 9 | ||
| January 21, 2022 | TMD | 14809 | 54838 | Australia Post | 0207008064045004850997 | January 21, 2022 | 0.323 | ||
| January 21, 2022 | Birdon | G104650 | 54812 | TNT Road Express | 210434483 | January 21, 2022 | 395 | ||
| January 21, 2022 | yacht grot | info@yachtgrot.com.au | 1017 | 54772 | Australia Post | 0207008064046004850994 | January 21, 2022 | 5.66 | |
| January 21, 2022 | Marks Point Marina | melissa email11/1/22 | 54765 | TNT Road Express | 210392749 | January 21, 2022 | 130 | ||
| January 21, 2022 | King Brothers Marine | Daniel21jan22 | 54830 | Australia Post | 0207008064047004850991 | January 21, 2022 | 0.356 | ||
| January 21, 2022 | Nautical Supplies | sales@nauticalsupplies.com.au | 18877 | 54775 | Australia Post | 0207008064041004850999 | January 21, 2022 | 3.05 | |
| January 21, 2022 | Nautical Supplies | 18876 | 54777 | Australia Post | 0207008064042004850996 | January 21, 2022 | 2.95 | ||
| January 21, 2022 | Valley Irrigation | 72576 | 54774 | TNT Road Express | 210364487 | January 21, 2022 | 13 | ||
| January 21, 2022 | Rivtow Marine | matt.randell@rivtowmarine.com.au | 119-39372 | 54809 | Australia Post | 0207008064048004850998 | January 21, 2022 | 3.5 | |
| January 21, 2022 | Wilson Industries | 44399 | 54684 | TNT Road Express | 210352696 | January 21, 2022 | 58 | ||
| January 21, 2022 | Ribuck Industries | 7402 | 54760 | Toll Intermodel & Specialised | 2683547964 | January 21, 2022 | 410 | ||
| January 21, 2022 | Fliteboard | PO-00001209 | 54820 | TNT Road Express | 210339712 | January 21, 2022 | 11.5 | ||
| January 21, 2022 | Cove Marine | 13139 | 54832 | Australia Post | 0207008064049004850995 | January 21, 2022 | 1.6 | ||
| January 21, 2022 | Gary | Gary | 54831 | Pick up | - | January 21, 2022 | 1 | ||
| January 21, 2022 | Marine Trade Supplies | 24305 / 24329 | 54730 / 54733 | Yourfreight | YF103532 | January 21, 2022 | 777 | ||
| January 21, 2022 | Sharplift Marine | recept@sharplift.com.au | 2036611 / 2036701 | 54745 / 54747 | Toll Intermodel & Specialised | 2683532687 | January 21, 2022 | 733 | |
| January 20, 2022 | Dirty Boat Bottoms | Dirty Boat | 54797 | Australia Post | 0207064269683006060991 | January 20, 2022 | 1 | ||
| January 20, 2022 | Neumann Contractors | 98926 | 54808 | TNT Road Express | 208548354 | January 20, 2022 | 58 | ||
| January 20, 2022 | Amac | 00068591 | 54631 | TNT | 208529117 | January 20, 2022 | 7 | ||
| January 20, 2022 | All Marine Spares | sales@allmar.com.au | 23980 | 54791 | TNT Road Express | 208523848 | January 20, 2022 | 18 | |
| January 20, 2022 | Riviera Australia | 624806 | 54743 | Yourfreight | YF103487 | January 20, 2022 | 73 | ||
| January 20, 2022 | Luxfords Marine | PO-2046 | 54806 | Australia Post | 0207041700957006070995 | January 20, 2022 | 3 | ||
| January 20, 2022 | Anodes Australia | 629 | 54793 | TNT | 208483755 | January 20, 2022 | 3 |
