| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 8, 2022 | All Marine Spares | 24036 | 54915 | TNT Road Express | 231737459 | February 8, 2022 | 20.40 | ||
| February 8, 2022 | Robert Tame | Robert 7/2/22 | 54967 | Australia Post | 0207062336465006060990 | February 8, 2022 | 0.5 | ||
| February 7, 2022 | Amac | 68651 | 54958 | TNT Road Express | 230118499 | February 8, 2022 | 2.9 | ||
| February 7, 2022 | Watercraft & ATV Spares | Joe04FEB22 | 54963 | TNT Road Express | 230109554 | February 8, 2022 | 3.7 | ||
| February 7, 2022 | CAgroup | 132055 | 54936 | Toll Intermodel & Specialised | 2684125048 | February 7, 2022 | 1050 | ||
| February 7, 2022 | Jetwave Marine | 22-0678 | 54903 | Australia Post | 0207007976217004850997 | February 7, 2022 | 3 | ||
| February 7, 2022 | Foreshore Marine | 42973 | 54947 | TNT Road Express | 230001328 | February 7, 2022 | 286 | ||
| February 7, 2022 | Noel Gogerly | Noel Ph 02/02/22 | 54920 | TNT Road Express | 229993011 | February 7, 2022 | 256 | ||
| February 7, 2022 | Worldwide Marine Spares | Linc 4/2/22 | 54961 | Australia Post | 0207007976219004850991 0207007976220004850997 | February 7, 2022 | 10 | ||
| February 7, 2022 | Riviera Australia | 626237 | 54948 | TNT Road Express | 229958774 | February 7, 2022 | 168 | ||
| February 7, 2022 | CCE WA | WPO000182 | 54862 | Yourfreight / Ozwide | YF104095 / 00130561 | February 8, 2022 | 51 | ||
| February 7, 2022 | Port Hinchinbrook Marine | PORD022467 | 54943 | TNT Road Express | 229888089 | February 7, 2022 | 15 | ||
| February 7, 2022 | Svitzer Australia | 9654139 | 54946 | Australia Post | 0207007976218004850994 | February 7, 2022 | 1 | ||
| February 4, 2022 | Svitzer | 0103021611001 / 0103421608601 | 54744 / 54742 | Yourfreight / Ozwide | YF104010 / 00130328 | February 4, 2022 | 1592 | ||
| February 4, 2022 | Austal Ships | 100826 | 54927 | Yourfreight | YF104008 | February 4, 2022 | 234 | ||
| February 4, 2022 | Allied Pumps | HAR185377 | 54798 | TNT Road Express | 228312318 | February 4, 2022 | 168 | ||
| February 4, 2022 | Anodes Australia | 634 | 54934 | TNT Overnight Express | 226473079 | February 4, 2022 | 3 | ||
| February 4, 2022 | Savcor Products | PO71998 | 54897 | Yourfreight / Ozwide | YF104000 / 00130264 | February 4, 2022 | 433 | ||
| February 4, 2022 | Anode Tech | anodetechnology@bigpond.com | 511 | 54933 | Pick up instore | - | February 4, 2022 | 10 | |
| February 4, 2022 | Taylor Marine - Mount Gambier | 1065176 | 54931 | Startrack | S28146974 | February 4, 2022 | 65 | ||
| February 4, 2022 | Polaris Marine | C4 | 54916 | TNT Road Express | 228220364 | February 4, 2022 | 146 | ||
| February 4, 2022 | Amac | 68624 | 54826 | TNT Road Express | 228214267 | February 4, 2022 | 80 | ||
| February 4, 2022 | North Haven Marine | 13 | 54912 | TNT Road Express | 228211946 | February 4, 2022 | 73 | ||
| February 4, 2022 | GDB Services | DBstockFeb2022 | 54932 | TNT Road Express | 228210322 | February 4, 2022 | 75 | ||
| February 4, 2022 | Cullen Bay Slipway | 9080 | 54923 | TNT Road Express | 228207924 | February 4, 2022 | 110 |
