| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 10, 2022 | Victory Parts | P15828 | 55013 | Pick up | - | February 10, 2022 | 20 | ||
| February 9, 2022 | Quantum Corrosion Services | PO-159 | 54985 | TNT Road Express | 233834626 | February 10, 2022 | 66 | ||
| February 9, 2022 | AMM | 1402 | 54905 | Australia Post | 0207062336445006060992 | February 9, 2022 | 2.00 | ||
| February 9, 2022 | Amac | 68651 | 55003 | Australia Post | 0207062336446006060999 | February 9, 2022 | 1.2 | ||
| February 9, 2022 | Marina Bayside | Kirsty 07/2/22 | 54988 | TNT Road Express | 233823169 | February 9, 2022 | 44 | ||
| February 9, 2022 | All-rig Lifting & Engineering | 32756 | 54978 | Followmont | FMT17295567 | February 9, 2022 | 51 | ||
| February 9, 2022 | Poolstore International | Chris04Feb22 | 54964 | TNT Road Express | 233739126 | February 9, 2022 | 44 | ||
| February 9, 2022 | Taylor Marine - Taperoo | 1065365 | 55010 | Australia Post | 0207062336447006060996 | February 9, 2022 | 1.5 | ||
| February 9, 2022 | Bosun Wholesale | 7067 | 54976 | TNT Road Express | 233706539 | February 9, 2022 | 32 | ||
| February 9, 2022 | RL Marine | 25089 | 54888 | Yourfreight | YF104168 | February 9, 2022 | 880 | ||
| February 9, 2022 | Austal Ships | 102423 | 54944 | Toll Intermodel & Specialised | 2684235709 | February 9, 2022 | 200 | ||
| February 9, 2022 | CMC Barging | CMC Barging 7/2/22 | 54994 | Australia Post | 0207062336448006060993 | February 9, 2022 | 1 | ||
| February 9, 2022 | Harbourside Chandlery | andrew email 31/1 | 54904 | Toll Intermodel & Specialised | 2684223775 | February 9, 2022 | 337 | ||
| February 9, 2022 | Harbourside Chandlery | andrew email 07/2 | 54980 | Toll Intermodel & Specialised | 2684223775 | February 9, 2022 | 337 | ||
| February 9, 2022 | Reefscape Marine | Paul Via Phone 7/2/21 | 54977 | Australia Post | 0207062336463006060996 | February 9, 2022 | 1 | ||
| February 8, 2022 | Riparian Services | Chris20JAN22 | 54823 | TNT Road Express | 231975144 | February 8, 2022 | 73 | ||
| February 8, 2022 | Doen Water Jets | PO57187 | 54942 | TNT Road Express | 231891890 | February 8, 2022 | 71 | ||
| February 8, 2022 | North Haven Marine | Brad Via Ph. 08/02/222 | 54990 | Australia Post | 0207007976215004850993 | February 8, 2022 | 1.7 | ||
| February 8, 2022 | Cove Marine | 13153 | 54945 | TNT Road Express | 231864302 | February 8, 2022 | 30 | ||
| February 8, 2022 | Luxfords Marine | PO-2074 | 54921 | TNT Road Express | 231859545 | February 8, 2022 | 51 | ||
| February 8, 2022 | Leftrade | PO-00003306 | 54975 | TNT Road Express | 231850731 | February 8, 2022 | 8 | ||
| February 8, 2022 | Polaris Marine | Les07FEB22 | 54972 | TNT Road Express | 231848450 | February 8, 2022 | 8 | ||
| February 8, 2022 | McCoy Engineering | 00011912 | 54896 | Yourfreight / Ozwide | YF104110 / 00130592 | February 8, 2022 | 572 | ||
| February 8, 2022 | Hawkes Boatyard | 7/2/22 | 54970 | TNT Road Express | 231771455 | February 8, 2022 | 95 | ||
| February 8, 2022 | Wallis Lake Fishermen's Co-operative | Karra03FEB22 | 54950 | TNT Overnight Express | 231747734 | February 8, 2022 | 5 |
