| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| June 9, 2022 | Svitzer | 1046122604701 | 55834 | Australia Post | 0207067718821006060999 | June 9, 2022 | 2 | ||
| June 9, 2022 | Victory Parts | email@victoryparts.com.au | P16503 | 55937 | Pick up instore | - | June 9, 2022 | 1 | |
| June 9, 2022 | Seamaster | PO-1425677 | 55926 | Fedex | 379110462 | June 9, 2022 | 234 | ||
| June 9, 2022 | Yacht Grot | 6003 | 55891 | Yourfreight / Ozwide | YF108291 / 192687 | June 9, 2022 | 344 | ||
| June 9, 2022 | Hydrochem | PO148579 | 55875 | Yourfreight | YF108284 | June 9, 2022 | 154 | ||
| June 9, 2022 | CA Group | 132534 | 55865 | Morgans Long Distance | MLDT0000009583 | June 9, 2022 | 1050 | ||
| June 8, 2022 | Marine Energy Systems | PO-21070 | 55893 | Couriers Please | 31416510617 | June 8, 2022 | 14.2 | ||
| June 8, 2022 | Franklin Marine | PO-9513 | 55908 | Fedex | 377349855 | June 8, 2022 | 7.2 | ||
| June 8, 2022 | White Bay 6 | Angela06JUN22 | 55906 | Fedex | 377335180 | June 8, 2022 | 10.4 | ||
| June 8, 2022 | Yacht Grot | 6001 | 55855 | Fedex | 377323323 | June 8, 2022 | 146 | ||
| June 8, 2022 | Steve Beilby | Steve 07/06/22 | 55909 | TNT Overnight Express | 377253083 | June 8, 2022 | 4 | ||
| June 8, 2022 | RL Marine | 24904 | 55900 | Couriers Please | 31416510616 | June 8, 2022 | 10.6 | ||
| June 8, 2022 | Quantum Corrosion Services | PO-160 | 55848 | Fedex | 377222761 | June 8, 2022 | 110 | ||
| June 8, 2022 | Royal Rewind & Mechanical | PO62517 | 55866 | Australia Post | 0207067718823006060993 | June 8, 2022 | 2 | ||
| June 8, 2022 | CCE WA | WPO000319 | 55791 | Fedex 💦 | 377191698 | June 8, 2022 | 5.4 | ||
| June 8, 2022 | The Deckstore | 30346 | 55838 / 55844 | Carters | 240337 | June 9, 2022 | 315 | ||
| June 8, 2022 | Mackay Marine Services | Trudy Email 06/06/22 | 55903 | Australia Post | 0207006428208004850996 | June 8, 2022 | 4.3 | ||
| June 8, 2022 | Noakes | 10717431 | 55919 | Australia Post | 0207067718824006060990 | June 8, 2022 | 5 | ||
| June 8, 2022 | Clarence River Fishermen's Co. | 235047 | 55806 | Fedex | 377136997 | June 8, 2022 | 198 | ||
| June 7, 2022 | Spectrum Engineering | 34159 | 55869 | Australia Post | 0207006428210004850999 0207006428209004850993 | June 7, 2022 | 10 | ||
| June 7, 2022 | rosmech sales and service | SP18990 | 55876 | TNT Road Express🦄 | 375604431 | June 7, 2022 | 11.4 | ||
| June 7, 2022 | Pearl Marine Engineering | 33160 | 55885 | Yourfreight / Shaws | YF108217 / S148579 | June 7, 2022 | 594 | ||
| June 7, 2022 | Taylor Marine - Henderson | 1066374 | 55889 | Fedex | 375412811 | June 7, 2022 | 66 | ||
| June 7, 2022 | Sharplift Marine | 2037497 | 55870 | Fedex | 375506743 | June 7, 2022 | 154 | ||
| June 7, 2022 | Marks Point Marina | dennis 1/6/22 | 55824 | Fedex | 375499755 | June 7, 2022 | 19.3 |
