| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| June 15, 2022 | Marine Trade Supplies | 26481 | 55969 | Yourfreight | YF108472 | June 15, 2022 | 139 | ||
| June 15, 2022 | Scope Equipment Hire | Clint10Jun22 | 55941 | TNT Road Express | 385312441 | June 15, 2022 | 51 | ||
| June 15, 2022 | RL Marine | 24921 | 55947 | Yourfreight | YF108469 | June 15, 2022 | 95 | ||
| June 15, 2022 | Consolidated Alloys | 132534 | 55945 | Morgans Long Distance | MLDT0000009735 | June 15, 2022 | 1050 | ||
| June 14, 2022 | All Types Abrasive Blasting | Shauney email 13-6-22 | 55953 | pick up by Danny Bell | - | June 14, 2022 | 85 | ||
| June 14, 2022 | Nautical Supplies | 19449 | 55961 | Yourfreight / Shaws | YF108430 / S148580 | June 14, 2022 | 205 | ||
| June 14, 2022 | Fishing International | 15282 | 55965 | Pick up instore | - | June 14, 2022 | 10 | ||
| June 14, 2022 | Integra Water Treatment Solutions | PO73996 | 55962 | Pick up instore | - | June 14, 2022 | 15 | ||
| June 14, 2022 | Allied Pumps | BA193974 | 55918 | TNT Road Express | 383597295 | June 14, 2022 | 73 | ||
| June 14, 2022 | Simtex International | 00035216 | 55948 | Yourfreight | YF108424 | June 14, 2022 | 88 | ||
| June 14, 2022 | Allied Pumps | BA193972 | 55917 | TNT Road Express | 383545222 | June 14, 2022 | 19 | ||
| June 14, 2022 | Boat Harbour Marine | 13992 | 55952 | Couriers Please | 31416510619 | June 14, 2022 | 20 | ||
| June 14, 2022 | Svitzer | 0055722602401 | 55910 | Yourfreight | YF108415 | June 14, 2022 | 381 | ||
| June 14, 2022 | Eden Slipway Services | 13192 | 55938 | TNT Road Express | 383491590 | June 14, 2022 | 154 | ||
| June 13, 2022 | Australian Boating Supplies | 7671 | 55907 | Couriers Please | 30420352088 30420352089 | June 13, 2022 | 31.3 | ||
| June 13, 2022 | Silentworld | Trent06JUN22 | 55894 | TNT Road Express | 382186744 | June 13, 2022 | 300 | ||
| June 13, 2022 | Hillarys Boat And Tackle | 5637 | 55949 | Australia Post | 0207067718819006060996 | June 13, 2022 | 2 | ||
| June 13, 2022 | Marine Trade Supplies | 26305 | 55886 | Yourfreight | YF108369 | June 13, 2022 | 763 | ||
| June 13, 2022 | Worldwide Marine Spares | 3806 | 55927 | Yourfreight / Ozwide | YF108355 / 192826 | June 13, 2022 | 425 | ||
| June 13, 2022 | Consolidated Alloys | 132534 | 55932 | Morgans Long Distance | MLDT 0000009666 | June 13, 2022 | 1050 | ||
| June 9, 2022 | Zenith Engineering | 022115 | 55936 | Couriers Please🚚 | 31416510618 | June 9, 2022 | 4 | ||
| June 9, 2022 | Bradford Marine | PO-0001 | 55923 | Yourfreight | YF108304 | June 9, 2022 | 110 | ||
| June 9, 2022 | Huon Aquaculture | PO074509 | 55925 | TNT Road Express | 379194723 | June 9, 2022 | 10 | ||
| June 9, 2022 | Scape | PO-649 | 55815 | Yourfreight | YF108200 | June 9, 2022 | 3000 | ||
| June 9, 2022 | Sharplift Marine | 2037472 | 55819 | Yourfreight / Ozwide | YF108300 / 192728 | June 9, 2022 | 565 |
