| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| June 23, 2022 | CCE WA | WPO000324 | 55820 | TNT Road Express | 394260985 | June 23, 2022 | 220 | ||
| June 23, 2022 | Luxfords Marine | 2369 | 56019 | TNT Road Express | 394255376 | June 23, 2022 | 88 | ||
| June 23, 2022 | speed Marine | 220605210 | 55942 | Yourfreight | YF108695 | June 23, 2022 | 168 | ||
| June 23, 2022 | Marlin Marine | 15773 | 56028 | Australia Post | 0207065500803006060994 | June 23, 2022 | 1.8 | ||
| June 23, 2022 | Western Steel | 0239 | 56014 | Australia Post | 0207065500802006060997 | June 23, 2022 | 2 | ||
| June 23, 2022 | Roadtech Marine | PR023650 | 55967 | TNT Road Express | 392867490 | June 23, 2022 | 16 | ||
| June 22, 2022 | Rosshaven Marine | #MAI-2794 | 56020 | Australia Post | 0207067718812006060997 | June 22, 2022 | 2.6 | ||
| June 22, 2022 | Mackay Marine Services | Email 22/6 | 56022 | Australia Post | 0207065500801006060990 | June 22, 2022 | 3 | ||
| June 22, 2022 | tasocs | 215106 | 56005 | TNT Road Express | 392834576 | June 22, 2022 | 12 | ||
| June 22, 2022 | Damen | PO004725 | 55968 | Yourfreight / Ozwide | YF108672 / 193563 | June 22, 2022 | 1376 | ||
| June 22, 2022 | Lewis Boatyard | Cliff10JUN22 | 55944 | Morgans Long Distance | MLDT0000009924 | June 22, 2022 | 587 | ||
| June 22, 2022 | McCoy Engineering | 00012028 | 55802 | Yourfreight / Ozwide | YF108661 / 193526 | June 22, 2022 | 594 | ||
| June 22, 2022 | Hugh Mckay | Hugh7/6/22 | 55921 | Australia Post | 0207067718113006060994 | June 22, 2022 | 1 | ||
| June 22, 2022 | Marine Engineering & Diving | 20/06/22 | 56006 | Couriers Please | 30420352002 | June 22, 2022 | 20 | ||
| June 22, 2022 | Redland City Marina | 1211 | 56002 | Couriers Please | 193488 | June 22, 2022 | 20 | ||
| June 22, 2022 | Savcor Products | 72093 | 55999 | Yourfreight / Ozwide | YF108648 / 193488 | June 22, 2022 | 337 | ||
| June 22, 2022 | Commercial Fishermen's Co-op | 1878-Kero | 56004 | TNT Road Express | 392622903 | June 22, 2022 | 27 | ||
| June 21, 2022 | Captains Chandlery | 5587 | 55990 | TNT Road Express | 391281638 | June 21, 2022 | 286 | ||
| June 21, 2022 | Taylor Marine - Taperoo | 1066527 | 56008 | Australia Post | 0207010271129004850995 | June 21, 2022 | 3 | ||
| June 21, 2022 | Gold Coast Electroplating | PO-0093 | 55887 | Yourfreight | YF108631 | June 21, 2022 | 1045 | ||
| June 21, 2022 | Capricorn Copper | 325628 | 55839 | Toll Intermodel & Specialised | 2691742825 | June 21, 2022 | 565 | ||
| June 21, 2022 | Fantasea Cruising | ashley.ryan@fantasea.com.au | PO-444 | 55946 | TNT Road Express | 391086523 | June 21, 2022 | 51 | |
| June 21, 2022 | Southern Fish Marine | 7487 | 55994 | Couriers Please | 31416510621 | June 21, 2022 | 20 | ||
| June 21, 2022 | Gippsland Ports | 59334 | 55943 | TNT Road Express | 391042743 | June 21, 2022 | 499 | ||
| June 20, 2022 | Marine Plus | 14916 | 55976 | TNT Overnight Express | 389588549 | June 20, 2022 | 14.4 |
