| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 13, 2022 | Douglas Marine | Michaela Email 13/7/22 | 56191 | TNT Road Express | 114540635 | July 13, 2022 | 6.5 | ||
| July 13, 2022 | CCE NSW | NPO000471 | 55997 | TNT Road Express | 114518566 | July 13, 2022 | 26 | ||
| July 13, 2022 | Xylem | 0021087056 | 56031 | Yourfreight / Ozwide | YF109267 / 194974 | July 13, 2022 | 521 | ||
| July 13, 2022 | Marlin Marine | 15818 | 56181 | Toll Intermodel & Specialised | 2693301938 | July 13, 2022 | 227 | ||
| July 13, 2022 | Nurtured | Daniel email 24/06/22 | 56045 | Pick up instore | - | July 13, 2022 | 88 | ||
| July 12, 2022 | Roadtech Marine | PR023787 | 56148 | TNT Road Express | 113267447 | July 12, 2022 | 176 | ||
| July 12, 2022 | Commercial Fishermen's Co-op | Mel | 56096 | Toll Intermodel & Specialised | 2693281834 | July 13, 2022 | 521 | ||
| July 12, 2022 | yara pilbara fertilisers | 4502764817 / 01.07.2022 | 56093 | Centurion | OLS3154129 | July 13, 2022 | 124 | ||
| July 12, 2022 | Worldwide Marine Spares | TAMS | 56030 | TNT Overnight Express | 113140769 | 1.8 | |||
| July 12, 2022 | Aluminium Marine | B127 | 56177 | Couriers Please | 31416510632 | July 12, 2022 | 8 | ||
| July 12, 2022 | Redland City Marina | 1269 | 56176 | Couriers Please | 31416510631 | July 12, 2022 | 9 | ||
| July 12, 2022 | Taylor Marine - Taperoo | 1066667 | 56173 | TNT Road Express | 113108692 | July 12, 2022 | 80 | ||
| July 12, 2022 | Yacht Grot | 7011 | 56178 | Australia Post | 0207043463316006070996 | July 12, 2022 | 4 | ||
| July 12, 2022 | King Brothers Marine | Daniel11JUL22 | 56171 | TNT Road Express | 113056099 | July 12, 2022 | 27.5 | ||
| July 12, 2022 | Nick Schulz | 56072 | Australia Post | 0207043463317006070993 | July 12, 2022 | 4.5 | |||
| July 11, 2022 | Anode Tech | 601 | 56169 | Pick up instore | July 11, 2022 | 32.7 | |||
| July 11, 2022 | Eden Slipway Services | 13202 | 56166 | TNT Road Express | 111852395 | July 12, 2022 | 80 | ||
| July 11, 2022 | Bhagwan Marine | 91690 | 56129 | Yourfreight | YF109196 | July 11, 2022 | 230 | ||
| July 11, 2022 | Marine Trade Supplies | 26855 | 56155 | Yourfreight | YF109192 | July 11, 2022 | 465 | ||
| July 11, 2022 | Hydrochem | PO148948 | 56154 | Couriers Please | 30420352011 | July 11, 2022 | 12.4 | ||
| July 11, 2022 | dept. of defence - Thales | CN14HB | 55987 | TNT Road Express | 111692574 | July 11, 2022 | 132 | ||
| July 11, 2022 | Spectrum Engineering | 34509 | 56162 | TNT Road Express | 111681086 | July 11, 2022 | 6.4 | ||
| July 11, 2022 | Steve Atkinson | Atkinson Shuttles | 56164 | Australia Post | 0207065500818006060998 | July 11, 2022 | 0784 | ||
| July 11, 2022 | Blueline Boatbuilders | Brad 06/7/22 | 56137 | TNT Road Express | 111656492 | July 11, 2022 | 3.7 | ||
| July 8, 2022 | Anodes Australia | sales@Anodesaus.com.au | 668 | 56070 | TNT Road Express | 110516940 | July 8, 2022 | 2.3 |
