| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 20, 2022 | Redback Radiators | PO03551 | 56243 | Couriers Please | 30420352014 | July 20, 2022 | 5.63 | ||
| July 20, 2022 | Wallis Lake Fishermen's Co-operative | 005 | 56094 | TNT Road Express | 121530810 | July 20, 2022 | 1 | ||
| July 20, 2022 | Sydney City Marine | 8240 | 56159 | TNT Road Express | 121518178 | July 20, 2022 | 12.65 | ||
| July 20, 2022 | CCE WA | WPO000354 | 56092 | Toll Intermodel & Specialised | 2693663715 | July 20, 2022 | 352 | ||
| July 20, 2022 | Yacht Grot | 7018 | 56245 | Australia Post | 0207065500855006060993 | July 20, 2022 | 4.16 | ||
| July 20, 2022 | Anodes Australia | 670 | 56172 | TNT Road Express | 121432185 | July 20, 2022 | 149 | ||
| July 20, 2022 | Darwin Shipstores | 14657-Special | 56239 | Yourfreight / Shaws | YF109466 / S148584 | July 20, 2022 | 249 | ||
| July 20, 2022 | Wells Marine | Mike 05/7/22 | 56123 | Morgans Long Distance | MLDT0000010638 | July 20, 2022 | 330 | ||
| July 19, 2022 | RL Marine | Mal Email 04/07/22 | 56109 | Yourfreight | YF109454 | July 19, 2022 | 594 | ||
| July 19, 2022 | Taylor Marine - Mount Gambier | 1066731 | 56187 | TNT Road Express | 120062086 | July 19, 2022 | 6 | ||
| July 19, 2022 | CCE Vic | VPO100009 | 56165 | TNT Road Express | 120056050 | July 19, 2022 | 40 | ||
| July 19, 2022 | King Brothers Marine | Daniel18JUL22 | 56231 | TNT Road Express | 120030110 | July 19, 2022 | 26 | ||
| July 19, 2022 | Victory Parts | P16683 | 56233 | Pick up instore | - | July 19, 2022 | 3 | ||
| July 19, 2022 | CCE QLD | QPO000595 | 56210 | Yourfreight | YF109436 | July 19, 2022 | 51 | ||
| July 19, 2022 | Marine Plus | 14979 / 14982 | 56225 / 56232 | TNT Road Express | 119968553 | July 19, 2022 | 58 | ||
| July 19, 2022 | Douglas Marine | email 18/7/22 | 56226 | TNT Road Express | 119955047 | July 19, 2022 | 6.5 | ||
| July 19, 2022 | GDB Services | DB13/7/22 | 56196 | Toll Intermodel & Specialised | 2693566818 | July 19, 2022 | 293 | ||
| July 18, 2022 | Ulladulla Fishermen's Co-op | Jason Email 13/07/22 | 56192 | Toll Intermodel & Specialised | 2693564548 | July 19, 2022 | 154 | ||
| July 18, 2022 | Paspaley | 001PPU207459 | 56201 | TNT Road Express | 118653093 | July 18, 2022 | 11.4 | ||
| July 18, 2022 | Taylor Marine - Port Lincoln | 56221 | TNT Road Express | 118639613 | July 18, 2022 | 32.8 | |||
| July 18, 2022 | Hillarys Boat And Tackle | 5762 | 56216 | Australia Post | 0207065500856006060990 | July 18, 2022 | 0.96 | ||
| July 18, 2022 | Promotional Accessories | Danny Ratcliff | 56199 | Australia Post | 0207065500857006060997 | July 18, 2022 | 2.7 | ||
| July 18, 2022 | Quantum Corrosion Services | PO-161 | 56186 | TNT Road Express | 118567531 | July 18, 2022 | 80 | ||
| July 18, 2022 | MMA Offshore | P1155893 | 56208 | TNT Road Express | 118543889 | July 18, 2022 | 11.2 | ||
| July 18, 2022 | Riviera Australia | 637472 | 56204 | Couriers Please | 30420352013 30420352012 | July 18, 2022 | 36.8 |
