| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 25, 2022 | Blueline Boatbuilders | Brad emailed 21/7/22 | 56263 | TNT Road Express | 125560817 | July 25, 2022 | 66 | ||
| July 25, 2022 | All Types Abrasive Blasting | Shauney email 21/7/22 | 56261 | Followmont | F5418183 | July 25, 2022 | 176 | ||
| July 25, 2022 | Bass Energy | Bass00273 | 56052 | Yourfreight / Ozwide | YF109577 / 195752 | July 25, 2022 | 954 | ||
| July 25, 2022 | Taylor Marine - Taperoo | 1066777 | 56252 | Toll Intermodel & Specialised | 2693828640 | July 25, 2022 | 95 | ||
| July 25, 2022 | AME | A2129.10 | 56149 | TNT Road Express | 125494962 | July 25, 2022 | 24.4 | ||
| July 22, 2022 | dolphin marine | admin@dolphinmarine.com.au | 120102 | 56272 | Pick up instore | - | July 22, 2022 | 0.1 | |
| July 22, 2022 | Anodes Australia | 671 | 56267 | TNT Road Express | 124241423 | July 22, 2022 | 4.99 | ||
| July 22, 2022 | Total Marine Technology | 0000-6815 | 55978 | Australia Post | 0207043463311006070991 | July 22, 2022 | 2 | ||
| July 21, 2022 | Ian Oxwell | Ian oxwell email 05/0722 | 56116 | Australia Post | 0207043463312006070998 | July 21, 2022 | 2 | ||
| July 21, 2022 | Redback Radiators | PO3557 | 56260 | Couriers Please | 30420352015 | July 22, 2022 | 7.1 | ||
| July 21, 2022 | North Haven Marine | 72 | 56266 | Australia Post | 0207043463313006070995 | July 21, 2022 | 2.3 | ||
| July 21, 2022 | Cullen Bay Slipway | 9368 | 56265 | Australia Post | 0207065500852006060992 | July 21, 2022 | 0.25 | ||
| July 21, 2022 | Seamaster | PO-142387 | 56262 | Australia Post | 0207065500853006060999 | July 21, 2022 | 4.47 | ||
| July 21, 2022 | Victory Parts | email@victoryparts.com.au | P16700 | 56257 | Pick up instore | July 21, 2022 | 2.7 | ||
| July 21, 2022 | dept. of defence Navy | jlunq.purchasing@defence.gov.com | GG2NRS | 56246 | TNT Road Express | 122944340 | July 21, 2022 | 58 | |
| July 21, 2022 | CCE NSW | NPO100023 | 56251 | TNT Road Express | 122914042 | July 21, 2022 | 19.5 | ||
| July 21, 2022 | RL Marine | 24878 / 25510 | 56237 / 56237 | Yourfreight | YF109512 | July 21, 2022 | 278 | ||
| July 21, 2022 | Savcor Products | PO72124 | 56241 | Toll Intermodel & Specialised | 2693683706 | July 21, 2022 | 271 | ||
| July 21, 2022 | C.P.Plating Pty Ltd | 17576 | 56203 | Yourfreight | YF109511 | July 21, 2022 | 1034 | ||
| July 21, 2022 | RL Marine | 24945 | 56128 | Yourfreight | YF109508 | July 21, 2022 | 777 | ||
| July 20, 2022 | Integrated Industrial | 503019 | 56247 | TNT Road Express | 121615775 | July 20, 2022 | 6.1 | ||
| July 20, 2022 | Luxfords Marine | PO-2434 | 56249 | TNT Overnight Express | 121605570 | July 20, 2022 | 6.1 | ||
| July 20, 2022 | Mackay Marine Services | trudy | 56240 | Australia Post | 0207065500854006060996 | July 20, 2022 | 2 | ||
| July 20, 2022 | Clarence River Fishermen's Co. | 235547 | 56224 | TNT Road Express | 121580229 | July 20, 2022 | 15 | ||
| July 20, 2022 | Quantum Corrosion Services | PO-162 | 56242 | TNT Road Express | 121546580 | July 20, 2022 | 44 |
