| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 29, 2022 | Taylor Marine - Henderson | 1066738 | 56209 | TNT Road Express | 131311059 | July 29, 2022 | 66 | ||
| July 29, 2022 | CCE WA | WPO000293 | 55688 | TNT Road Express | 131286076 | July 29, 2022 | 10.7 | ||
| July 29, 2022 | Ashby Boat Builders | adam email 29/7/22 | 131286076 | Pick up instore | - | July 29, 2022 | 15 | ||
| July 27, 2022 | Hartley Industries | Phone 27/7/22 | 56304 | TNT Road Express | 128576419 | July 27, 2022 | 2.3 | ||
| July 27, 2022 | Airefrig | 1088532 | 56280 | TNT Road Express | 128566062 | July 27, 2022 | 8 | ||
| July 27, 2022 | McCoy Engineering | 00012055 / 00012087 / 00012088 | 56067 / 56217 / 56253 | Yourfreight / Ozwide | YF109666 / 196001 | July 27, 2022 | 680 | ||
| July 27, 2022 | Sharplift Marine | 2037841 | 56259 | Followmont | FMT17688923 | July 27, 2022 | 33 | ||
| July 27, 2022 | Blue Marlin Marine | Jacob Phone 20/7/22 | 56250 | Fedex | 128456800 | July 27, 2022 | 88 | ||
| July 27, 2022 | Hillarys Boat And Tackle | 5794 | 56300 | Australia Post | 0207065528583006060991 | July 27, 2022 | 1 | ||
| July 27, 2022 | Anode Engineering | 10287 | 56283 | Yourfreight | YF109656 | July 27, 2022 | 95 | ||
| July 27, 2022 | Neumann Contractors | 102631 | 56268 | Fedex | 128400876 | July 27, 2022 | 227 | ||
| July 27, 2022 | RL Marine | 25510 | 56258 | Yourfreight | YF109647 | July 27, 2022 | 66 | ||
| July 27, 2022 | Ribuck Industries | 00007547 | 56174 | Yourfreight / Ozwide | YF109644 / 195928 | July 27, 2022 | 645 | ||
| July 27, 2022 | Quantum Corrosion Services | PO-163 | 56299 | TNT Road Express | 128344905 | July 27, 2022 | 27.7 | ||
| July 26, 2022 | Tasocs | 215305 | 56293 | TNT Road Express | 127115472 | July 27, 2022 | 13.4 | ||
| July 26, 2022 | King Brothers Marine | Daniel25Jul22 | 56289 | TNT Road Express | 127059617 | July 26, 2022 | 11 | ||
| July 26, 2022 | White Bay 6 | Angela25JUL22 | 56282 | TNT Road Express | 127000568 | July 26, 2022 | 55 | ||
| July 26, 2022 | Doen Water Jets | PO58137 | 56284 | TNT Road Express | 126961958 | July 26, 2022 | 20 | ||
| July 26, 2022 | Doen Water Jets | PO58020 | 56271 | TNT Road Express | 126961958 | July 26, 2022 | 20 | ||
| July 26, 2022 | Anodes Australia | 672 | 56270 | TNT Road Express | 126939243 | July 26, 2022 | 176 | ||
| July 26, 2022 | Stokes | 50607 | 56285 | TNT Road Express | 126931465 | July 26, 2022 | 4.2 | ||
| July 26, 2022 | Bertrand Export | STK/02543/MPC/CTM | 56234 | Yourfreight | YF109610 | July 26, 2022 | 242 | ||
| July 25, 2022 | Rosshaven Marine | MAI-2986 | 56273 | TNT Road Express | 125666591 | July 25, 2022 | 234 | ||
| July 25, 2022 | Clinton - Pechal Marine | 25/7/22 | 56287 | Australia Post | 0207065528587006060999 | July 25, 2022 | 2 | ||
| July 25, 2022 | Marine Trade Supplies | 27075 | 56276 | Yourfreight | YF109586 | July 25, 2022 | 124 |
