| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 14, 2022 | Spectrum Engineering | 35598 | 56914 | Australia Post | 0207007859332004850991/0207007859333004850998 | October 14, 2022 | 10 | ||
| October 14, 2022 | Polaris Marine | AB2022TT | 56912 | TNT Road Express | 209496344 | October 17, 2022 | 155 | ||
| October 14, 2022 | Taylor Marine - Port Lincoln | 1067338 | 56751 | TNT Road Express | 209480843 | October 14, 2022 | 594 | ||
| October 14, 2022 | BLAKEMERE | PO002501 | 56832 | TNT Road Express | 209376837 | October 14, 2022 | 16 | ||
| October 14, 2022 | Seacat Diesel | 19674 | 56907 | TNT Road Express | 209361656 | October 14, 2022 | 10.1 | ||
| October 14, 2022 | CleanCo Qld | CleanCo Qld Mark | 56819 | Toll | : 2698072475 | October 14, 2022 | 2 | ||
| October 14, 2022 | Marine & Civil Maintenance | 07110004 | 56786 | TNT Road Express | 209301578 | October 14, 2022 | 124 | ||
| October 14, 2022 | Harwood Slipway | 14637 | 56901 | TNT Overnight Express | 209289381 | October 14, 2022 | 242 | ||
| October 13, 2022 | Proto Earthing | L210722A | 56723 | Yourfreight / Ozwide | YF112372/201544 | October 14, 2022 | 775 | ||
| October 13, 2022 | Doen Water Jets | PO58661/PO58690 | 56812/56828 | TNT Road Express | 207978193 | October 14, 2022 | 161 | ||
| October 13, 2022 | Rivtow Marine | 119-44336 | 56890 | Australia Post | 0207065546093006060991 | October 13, 2022 | 1 | ||
| October 13, 2022 | Spectrum Engineering | info@spectrumengineering.com.au | 35576 | 56894 | Australia Post | 0207065546092006060994 | October 13, 2022 | 2.5 | |
| October 13, 2022 | Cove Marine | 13547 | 56889 | TNT Road Express | 207891642 | October 13, 2022 | 8 | ||
| October 13, 2022 | Marine Trade Supplies | 28241 | 56879 | Yourfreight | YF112361 | October 13, 2022 | 513 | ||
| October 13, 2022 | Solar Water Pumps Australia | 2909LS | 56806 | TNT Road Express | 207807636 | October 13, 2022 | 58 | ||
| October 13, 2022 | Riviera Australia | 643152 | 56881 | TNT Road Express | 207794376 | October 13, 2022 | 36.2 | ||
| October 12, 2022 | Rosshaven Marine | MAI-3327 | 56785 | Toll | 2697984793 | October 12, 2022 | 154 | ||
| October 12, 2022 | RL Marine | 27964 | 56849 | Yourfreight | YF112321 | October 12, 2022 | 95 | ||
| October 12, 2022 | fishermans wharf slipway | Sam Handley | 56880 | Followmont | FMT17688929 | October 12, 2022 | 16 | ||
| October 12, 2022 | Captains Chandlery | John | 56875 | TNT Road Express | 206324212 | October 12, 2022 | 6.2 | ||
| October 12, 2022 | Pittwater Marine | Carly Finch | 56878 | TNT Road Express | 206319288 | October 12, 2022 | 16.3 | ||
| October 12, 2022 | Royal Rewind & Mechanical | PO62900 | 56804 | Australia Post | 0207065528561006060999 | October 12, 2022 | 1.2 | ||
| October 12, 2022 | Deman | P1917 | 56874 | Australia Post | 0207007859334004850995 | October 12, 2022 | 4.88 | ||
| October 12, 2022 | Yacht Grot | 1005 | 56870 | Australia Post | 0207065528562006060996 | October 12, 2022 | 2.48 | ||
| October 11, 2022 | Redland City Marina | 1585/1586 | 56871/56872 | TNT Road Express | 204944385 | October 12, 2022 | 13.5 |
