| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 23, 2022 | CCE Vic | VPO100197 | 57227 | TNT Road Express | 250942815 | November 23, 2022 | 13.4 | ||
| November 23, 2022 | Remco | 203971 | 57146 | TNT Road Express | 250925857 | November 23, 2022 | 4.4 | ||
| November 23, 2022 | Hillarys Boat And Tackle | 6325 | 57203 | TNT Road Express | 250913332 | November 23, 2022 | 11 | ||
| November 23, 2022 | Yeppoon Metal Industires | 57248 | fastway | MP0016824017 | November 23, 2022 | 9 | |||
| November 23, 2022 | Yacht Grot | 1101 | 57115 | TNT Road Express | 250892703 | November 23, 2022 | 51 | ||
| November 23, 2022 | Boronia Marine | RFQ 21/11/22 | 57245 | Yourfreight | YF113587 | November 23, 2022 | 132 | ||
| November 22, 2022 | Marine Trade Supplies | 28872 | 57230 | TNT Overnight Express | 249515364 | November 22, 2022 | 1.7 | ||
| November 22, 2022 | Corrosion Solutions | Chris10nov22 | 57192 | Australia Post | 0207007789396004850995 | November 22, 2022 | 2.4 | ||
| November 22, 2022 | Kuipers Engineering | 244493 | 57225 | TNT Road Express | 249484066 | November 22, 2022 | 9 | ||
| November 22, 2022 | Tropical Reef Slipway | 66802 | 57237 | TNT Overnight Express | 249404805 | November 22, 2022 | 28.8 | ||
| November 22, 2022 | Anodes Australia | 701 | 57201 | Toll Intermodel & Specialised | 2650243035 | November 22, 2022 | 264 | ||
| November 22, 2022 | RL Marine | 27935 | 57229 | Yourfreight | YF113564 | November 22, 2022 | 60 | ||
| November 22, 2022 | Transdev Sydney Ferries | 0016-038109 | 57197 | Toll Intermodel & Specialised | 265022924 | November 22, 2022 | 440 | ||
| November 22, 2022 | Sea Harvest Marine | PO_SHS_000931 | 57162 | Australia Post | 0207064134478006060998 | November 22, 2022 | 2.4 | ||
| November 21, 2022 | Taylor Marine - Port Lincoln | PO000676 / PO000660 | 57231 / 57216 | Toll Intermodel & Specialised | 2650180330 | November 21, 2022 | 344 | ||
| November 21, 2022 | Nautical Supplies | 20129 | 57199 | TNT Road Express | 247780168 | November 21, 2022 | 95 | ||
| November 18, 2022 | Corrosion Solutions | Chris16NOV22 | 57193 | TNT Road Express | 246445783 | November 18, 2022 | 37.8 | ||
| November 18, 2022 | Taylor Marine - Henderson | PO000632 | 57191 | Yourfreight / Ozwide | YF113501 / 204103 | November 18, 2022 | 190 | ||
| November 18, 2022 | Yard Engineering | 17/11/2022 | 57219 | Couriers Please | 31416754446 | November 18, 2022 | 13.5 | ||
| November 18, 2022 | Hawkes Boatyard | 528 - CAA Online | 57218 | Followmont | FMT17688937 | November 18, 2022 | 23 | ||
| November 18, 2022 | Yacht Grot | 1117 | 57223 | Australia Post | 02070077789397004850992/ 0207007789398004850999 | November 18, 2022 | 8 | ||
| November 18, 2022 | CCE NSW | NPO100151 | 57159 | TNT Road Express | 246377363 | November 18, 2022 | 30 | ||
| November 18, 2022 | Worldwide Marine Spares | Lang phone | 57222 | Australia Post | 0207007789400004850999/ 0207007789399004850996 | November 18, 2022 | 10 | ||
| November 18, 2022 | Quantum Corrosion Services | PO-167 | 57213 | TNT Road Express | 246370881 | November 18, 2022 | 102 | ||
| November 18, 2022 | Wilson Industries | 45592 | 57182 | Toll Intermodel & Specialised | 2650097614 | November 18, 2022 | 95 |
