| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 28, 2022 | Mitsubishi Electric | mitsubishi electric | 57280 | TNT Road Express | 255706938 | November 29, 2022 | 20.4 | ||
| November 28, 2022 | McCoy Engineering | 00012202 | 57212 | Yourfreight / Ozwide | YF113703 / 204717 | November 28, 2022 | 1856 | ||
| November 28, 2022 | Cruise Whitsundays | 13952 Cruise | 57279 | TNT Road Express | 255561080 | November 28, 2022 | 139 | ||
| November 28, 2022 | CCE NSW | NPO100160 | 57255 | TNT Road Express | 255507092 | November 28, 2022 | 88 | ||
| November 28, 2022 | Varley - specialized vehicles | 762304 | 56990 | Toll Intermodel & Specialised | 2650536298 | November 28, 2022 | 102 | ||
| November 28, 2022 | Taylor Marine - Henderson | PO000601 | 57170 | Yourfreight / Ozwide | YF113677 / 204631 | November 28, 2022 | 2928 | ||
| November 25, 2022 | Victory Parts | P17355 | 57272 | Pick up instore | - | November 28, 2022 | 30 | ||
| November 25, 2022 | Taylor Marine - Henderson | PO000737 | 57267 | TNT Road Express | 254120381 | November 25, 2022 | 28.8 | ||
| November 25, 2022 | Commercial Fishermen's Co-op | 2035 | 57269 | TNT Road Express | 254082493 | November 25, 2022 | 23 | ||
| November 25, 2022 | Mason Marine Industries | Mason Marine LEAH | 57260 | TNT Overnight Express | 254076365 | November 25, 2022 | 13 | ||
| November 25, 2022 | Maritime Safety Queensland | Daniel | 57241 | Toll Intermodel & Specialised | 2650481475 | November 25, 2022 | 132 | ||
| November 25, 2022 | Hillarys Boat And Tackle | 6335 | 57261 | Yourfreight / Ozwide | YF113650 / 204555 | November 25, 2022 | 381 | ||
| November 24, 2022 | CCE WA | WPO000472 | 57078 | TNT Road Express | 252659195 | November 25, 2022 | 35 | ||
| November 24, 2022 | Lex Baddiley | Kristy | 57243 | Yourfreight | YF113637 | November 24, 2022 | 58 | ||
| November 24, 2022 | marine diesel | 17028 | 57256 | Couriers Please | 30420559509 | November 24, 2022 | 8.5 | ||
| November 24, 2022 | Spectrum Engineering | 36025 | 57233 | TNT Road Express | 252556721 | November 24, 2022 | 286 | ||
| November 24, 2022 | Fishing International | purchasing@fishinginternational.com.au | 00015825 | 57240 | Pick up instore | - | November 24, 2022 | 15 | |
| November 24, 2022 | Darwin Shipstores | 14829 | 57263 | Australia Post | 0207007808530004850997 0207008089263004850994 | November 24, 2022 | 8.8 | ||
| November 23, 2022 | Rosshaven Marine | 3560 | 57262 | Australia Post | 0207007808529004850991 0207007789393004850994 0207007789394004850991 0207007789395004850998 | November 23, 2022 | 14 | ||
| November 23, 2022 | Worldwide Marine Spares | Linc text 23/11/22 | 57259 | Australia Post | 0207043499254006070996 0207043499255006070993 | November 23, 2022 | 10 | ||
| November 23, 2022 | North Haven Marine | Rob1 23/11/2022 | 57258 | Australia Post | 0207064134474006060990 | November 23, 2022 | 3 | ||
| November 23, 2022 | North Haven Marine | Rob23/11/22 | 57251 | TNT Road Express | 251017270 | November 23, 2022 | 12.5 | ||
| November 23, 2022 | Commercial Fishermen's Co-op | 2034 | 57250 | TNT Road Express | 251002350 | November 23, 2022 | 29.6 | ||
| November 23, 2022 | White Bay 6 | Angela2Nov22 | 57248 | Toll Intermodel & Specialised | 2650303531 | November 23, 2022 | 117 | ||
| November 23, 2022 | Marine Trade Supplies | 28924 | 57252 | TNT Overnight Express | 250962231 | November 23, 2022 | 0.7 |
