| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 8, 2022 | CA Group | 133298 | 57328 | Yourfreight | YF114004 | December 8, 2022 | 3120 | ||
| December 8, 2022 | Leftrade | PO-00004843 | 57371 | TNT Road Express | 268154955 | December 8, 2022 | 10.2 | ||
| December 7, 2022 | Gippsland Ports | 62745 | 57366 | Toll Intermodel & Specialised | 2651568861 | December 7, 2022 | 286 | ||
| December 7, 2022 | Carefree Water Conditioners | PO-02011222 | 57367 | TNT Road Express | 266736935 | December 7, 2022 | 25.8 | ||
| December 7, 2022 | Taylor Marine - Henderson | PO000872 | 57364 | Toll Intermodel & Specialised | 2651544728 | December 7, 2022 | 102 | ||
| December 7, 2022 | Sharplift Marine | 2038627 | 57368 | Toll Intermodel & Specialised | 2651542519 | December 7, 2022 | 330 | ||
| December 7, 2022 | RL Marine | PO-28305 | 57360 | Yourfreight | YF113939 | December 7, 2022 | 80 | ||
| December 7, 2022 | Harbourside Chandlery | andrew email 06/12/22 | 57361 | TNT Overnight Express | 265140002 | December 7, 2022 | 18 | ||
| December 6, 2022 | Rivtow Marine | 45312 | 57362 | Australia Post | 0207010986498004850997 | December 6, 2022 | 1.026 | ||
| December 6, 2022 | Yacht Grot | 1206 | 57363 | Australia Post | 0207010986499004850994 | December 6, 2022 | 3.8 | ||
| December 6, 2022 | MMA Offshore | P1160438 | 57351 | TNT Road Express | 265099265 | December 6, 2022 | 11.4 | ||
| December 6, 2022 | CCE QLD | QPO000702 | 57037 | Yourfreight | YF113918 | December 6, 2022 | 2230 | ||
| December 6, 2022 | the stainless shop | 28500 | 57350 | TNT Road Express | 265049255 | December 6, 2022 | 80 | ||
| December 6, 2022 | Anodes Australia | 703 | 57353 | TNT Overnight Express | 265027405 | December 6, 2022 | 2.8 | ||
| December 6, 2022 | MMA Offshore | P1160439 | 57349 | TNT Road Express | 265010020 | December 6, 2022 | 11 | ||
| December 6, 2022 | Lugarno Marina | gary hugo | 57343 | TNT Road Express | 264986900 | December 6, 2022 | 7.7 | ||
| December 6, 2022 | Commercial Fishermen's Co-op | 2052 | 57339 | TNT Overnight Express | 264944459 | December 6, 2022 | 0.2 | ||
| December 6, 2022 | Blue Marlin Marine | Jacob Email 29/11/22 | 57296 | TNT Road Express | 264941660 | December 6, 2022 | 24.8 | ||
| December 6, 2022 | King Brothers Marine | Daniel05DEC22 | 57338 | TNT Road Express | 264931305 | December 6, 2022 | 30.8 | ||
| December 6, 2022 | Taylor Marine - Taperoo | PO000846 | 57341 | Toll Intermodel & Specialised | 2651356918 | December 6, 2022 | 535 | ||
| December 6, 2022 | Redland City Marina | 1821 | 57336 | TNT Road Express | 264895055 | December 6, 2022 | 73 | ||
| December 6, 2022 | Laurieton Fishermen's Co-op | linda email 05/12/22 | 57342 | TNT Overnight Express | 263512973 | December 6, 2022 | 3.6 | ||
| December 6, 2022 | Svitzer | 0058522612801 | 57316 | DHL | 13 1058 8005 | December 6, 2022 | 0.6 | ||
| December 5, 2022 | Marine Trade Supplies | 29095 | 57337 | Yourfreight | YF113873 | December 5, 2022 | 530 | ||
| December 5, 2022 | Anodes Australia | 702 | 57333 | TNT Road Express | 263384537 | December 5, 2022 | 20 |
