| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 12, 2022 | Precision Plating | 16124 | 57365 | Morgans Long Distance | MLDT0000014682 | December 13, 2022 | 2100 | ||
| December 12, 2022 | Allied Heat Transfer | 8/12/22 | 57380 | TNT Road Express | 271291491 | December 12, 2022 | 80 | ||
| December 12, 2022 | All Marine Spares | 26352 | 57390 | Toll Intermodel & Specialised | 2651736581 | December 12, 2022 | 146 | ||
| December 12, 2022 | Riviera Australia | 647364 | 57383 | Yourfreight | YF114106 | December 12, 2022 | 73 | ||
| December 12, 2022 | White Bay 6 Marine Park | Angela22NOV22 - RESENT | 57254 | Australia Post | 0207067968714006060997 | December 12, 2022 | 3 | ||
| December 12, 2022 | All Marine Spares | 26202 | 57232 | TNT Road Express | 271210802 | December 12, 2022 | 18.8 | ||
| December 12, 2022 | Finesse Marine | Jack | 57385 | TNT Road Express | 271199262 | December 12, 2022 | 29.2 | ||
| December 12, 2022 | Thales | CA140K | 57281 | TNT Road Express | 271168565 | December 12, 2022 | 6.3 | ||
| December 12, 2022 | ben - sunpak | Sunpak | 57396 | Pick up instore | - | December 12, 2022 | 5 | ||
| December 12, 2022 | Integrated Industrial | 523956 | 57388 | Australia Post | 0207067968755006060990 | December 12, 2022 | 2 | ||
| December 9, 2022 | Victory Parts | email@victoryparts.com.au | P17419 | 57389 | Pick up instore | - | December 9, 2022 | 5 | |
| December 9, 2022 | Commercial Fishermen's Co-op | 2065 | 57392 | Australia Post | 0207067968756006060997 | December 9, 2022 | 0.3 | ||
| December 9, 2022 | CMC Barging | Jenny Kranendonk | 57373 | Toll Intermodel & Specialised | 2651681515 | December 12, 2022 | 58 | ||
| December 9, 2022 | River City Ferries | 003296 | 57387 | TNT Road Express | 269842258 | December 9, 2022 | 7.5 | ||
| December 9, 2022 | Barameda Fisheries | Megan07Dec22 | 57374 | Shaws/ Yourfreight | YF114065/ S148589 | December 9, 2022 | 154 | ||
| December 9, 2022 | McCoy Engineering | 12213 | 57303 | Yourfreight / Ozwide | 205708/YF114064 | December 9, 2022 | 1300 | ||
| December 9, 2022 | Pumps & Pipeline Services | PPS PO 33880 | 57249 | TNT Road Express | 269754709 | December 9, 2022 | 27 | ||
| December 9, 2022 | Innovative Corrosion Management | 2022-CCA-1122 | 57283 | Yourfreight / Ozwide | YF114061 / 205702 | December 9, 2022 | 910 | ||
| December 9, 2022 | Rosshaven Marine | MAI-3576 | 57369 | Toll Intermodel & Specialised | 2651645036 | December 9, 2022 | 278 | ||
| December 8, 2022 | Marine Plus | 15220 | 57355 | Toll Intermodel & Specialised | 2651629715 | December 8, 2022 | 73 | ||
| December 8, 2022 | Captains Chandlery | 5696 | 57377 | Toll Intermodel & Specialised | 2651626240 | December 9, 2022 | 271 | ||
| December 8, 2022 | Dirty Boat Bottoms | dave08DEC22 | 57378 | TNT Overnight Express | 268375673 | December 8, 2022 | 5 | ||
| December 8, 2022 | CCE WA | 8/12/22 | 57382 | TNT Overnight Express | 268356555 | December 8, 2022 | 0.7 | ||
| December 8, 2022 | Taylor Marine - Taperoo | PO000905 | 57379 | Australia Post | 0207067968757006060994 | December 8, 2022 | 0.6 | ||
| December 8, 2022 | Marlin Marine | 16118 | 57344 | Toll Intermodel & Specialised | 2651603760 | December 8, 2022 | 270 |
