| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 16, 2022 | Rosshaven Marine | MAI 3666 | 57432 | TNT Road Express | 278371716 | December 16, 2022 | 2.58 | ||
| December 16, 2022 | Seaharvest Marine | PO_SHM_001874 | 57423 | TNT Road Express | 278336590 | December 16, 2022 | 21.4 | ||
| December 16, 2022 | Norship Marine | 176355 | 57426 | TNT Road Express | 278319897 | December 16, 2022 | 58 | ||
| December 16, 2022 | Leftrade | 4894 | 57429 | Toll Intermodel & Specialised | 2652011755 | December 16, 2022 | 124 | ||
| December 16, 2022 | David Morgan | 57376 | Pick up instore | December 16, 2022 | 88 | ||||
| December 16, 2022 | Doen Water Jets | 59131 | 57422 | TNT Road Express | 278200518 | December 16, 2022 | 20 | ||
| December 15, 2022 | Murphy Ship Lifts | ZB#5616899 | 57420 | Followmont | FMT17688938 | December 15, 2022 | 66 | ||
| December 15, 2022 | Sam Allen Wholesale | 2034037 | 57416 | Couriers Please | 31416403603 31416403604 | December 15, 2022 | 35.6 | ||
| December 15, 2022 | PWS Hunt Boilers | 9708 | 56738 | Couriers Please | 31416403601 31416403602 | December 15, 2022 | 21.6 | ||
| December 14, 2022 | Fugro Australia Marine | FAM-PO22-04496 | 57329 | TNT Road Express | 274746427 | December 14, 2022 | 58 | ||
| December 14, 2022 | Lobfish Ltd | Scott09Dec22 | 57391 | TNT Road Express | 274709217 | December 14, 2022 | 44 | ||
| December 14, 2022 | Redland City Marina | 1843 | 57414 | Couriers Please | 31416754450 | December 14, 2022 | 12.4 | ||
| December 14, 2022 | CCE NSW | NPO100185 | 57412 | TNT Road Express | 274676023 | December 14, 2022 | 102 | ||
| December 14, 2022 | Yacht Grot | 1213 | 57411 | Australia Post | 0207010986492004850995 | December 14, 2022 | 3 | ||
| December 14, 2022 | Luxfords Marine | PO-2719 | 57403 | Toll Intermodel & Specialised | 2651834867 | December 14, 2022 | 183 | ||
| December 13, 2022 | Jetski Safaris | Jet Ski Safaris | 57410 | TNT Road Express | 272976643 | December 13, 2022 | 16.6 | ||
| December 13, 2022 | Mackay Marine Services | Richy | 57409 | Australia Post | 0207010986494004850999 0207010986793004850992 | December 13, 2022 | 10 | ||
| December 13, 2022 | Leftrade | PO-00004875 | 57408 | Australia Post | 0207010986495004850996 0207010986496004850993 | December 13, 2022 | 10 | ||
| December 13, 2022 | the stainless shop | 28537 | 57407 | TNT Road Express | 272898795 | December 13, 2022 | 32.8 | ||
| December 13, 2022 | Mackay Shipyard | 168 | 57372 | Toll Intermodel & Specialised | 2651785589 | December 13, 2022 | 95 | ||
| December 13, 2022 | Boat Harbour Marine | 14436 | 57399 | Couriers Please | 31416754449 | December 13, 2022 | 13.6 | ||
| December 13, 2022 | Zenith Engineering | 023136 | 57397 | Couriers Please | 31416754448 | December 13, 2022 | 6 | ||
| December 12, 2022 | Laurieton Fishermen's Co-op | Fiona | 57400 | TNT Road Express | 271394831 | December 12, 2022 | 17.8 | ||
| December 12, 2022 | Rivtow Marine | 45420 | 57398 | Australia Post | 0207067968754006060993 | December 12, 2022 | 1 | ||
| December 12, 2022 | oem dynamics | 38750 | 57386 | TNT Overnight Express | 271360016 | December 12, 2022 | 0.6 |
