| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 29, 2023 | Taylor Marine - Port Lincoln | V000151 | 59940 | TNT Road Express | 313026089 | November 29, 2023 | 47.2 | ||
| November 28, 2023 | Worldwide Marine Spares | Linc Ph 24/11/2023 | 60138 | Yourfreight / Ozwide | YF123596/ OWF87933 | November 29, 2023 | 495 | ||
| November 28, 2023 | All-rig Lifting & Engineering | 36486 | 60140 | TNT Road Express | 311610686 | November 28, 2023 | 15.3 | ||
| November 28, 2023 | Svitzer Australia | 1046223208101 | 60089 | TNT Road Express | 311592713 | November 28, 2023 | 11.6 | ||
| November 28, 2023 | ICM | 2023-SCP-ICM | 60166 | Yourfreight / Ozwide | YF123585/ OWF87883 | November 28, 2023 | 1700 | ||
| November 28, 2023 | Seamaster | PO-147831 | 60127 | Australia Post | 0207008034782004850990 | November 28, 2023 | 4.7 | ||
| November 27, 2023 | CCE QLD | QPO100219 | 60124 | TNT Road Express | 310315444 | November 27, 2023 | 40 | ||
| November 27, 2023 | Worldwide Marine Spares | Linc Ph 24/11/2023 B | 60144 | Australia Post | 0207068290614006060993 | November 27, 2023 | 4.9 | ||
| November 27, 2023 | Maurice Crawford | Maurice Crawford | 60149 | Australia Post | 0207068290615006060990 | November 27, 2023 | 1.26 | ||
| November 27, 2023 | RL Marine | PO-32599 | 60153 | TNT Road Express | 310234343 | November 27, 2023 | 2.8 | ||
| November 27, 2023 | Keppel Bay Marina | Dean email 27/11/23 | 60152 | Australia Post | 0207068290616006060997 | November 27, 2023 | 0.48 | ||
| November 27, 2023 | Moby Marine Services | matt21NOV23 | 60100 | TNT Road Express | 310205259 | November 27, 2023 | 50 | ||
| November 27, 2023 | Anodes Australia | 793 | 60125 | TNT Road Express | 310156235 | November 27, 2023 | 4.8 | ||
| November 27, 2023 | Hampidjan Australia | PS03441 | 59948 | Toll Intermodel & Specialised | 2632796337 | November 27, 2023 | 1021 | ||
| November 27, 2023 | Lex Baddiley Marine | Kirsty email 23/11/23 | 60126 | Couriers Please | 31416647448 | November 27, 2023 | 6.8 | ||
| November 24, 2023 | TMD | PO003200 | 60120 | Australia Post | 0207068290617006060994 | November 24, 2023 | 1.7 | ||
| November 24, 2023 | Bosuns Locker | 117944 | 60067 | TNT Road Express | 308989513 | November 24, 2023 | 28.8 | ||
| November 24, 2023 | All-rig Lifting & Engineering | 36486 | 60061 | TNT Overnight Express | 308917057 | November 24, 2023 | 4.6 | ||
| November 24, 2023 | Midland Irrigation | 136755 | 59975 | TNT Road Express | 308879328 | November 24, 2023 | 19.3 | ||
| November 24, 2023 | Fenquin Boating Services | 119659 | 60071 | TNT Road Express | 308881511 | November 24, 2023 | 45 | ||
| November 24, 2023 | CCE WA | WPO100085 | 60020 | TNT Road Express | 308869025 | November 24, 2023 | 50 | ||
| November 24, 2023 | CSIRO | 60026 | TNT Road Express | 308838765 | November 24, 2023 | 34.8 | |||
| November 24, 2023 | Harwood Slipway | PO284/Gio | 60097 | TNT Road Express | 308831869 | November 24, 2023 | 125 | ||
| November 24, 2023 | CP Plating | 18253 | 60090 | Yourfreight | YF123506 | November 24, 2023 | 1020 | ||
| November 24, 2023 | MMA Offshore | P1173254 | 60098 | TNT Road Express | 308793233 | November 24, 2023 | 25.1 |
