| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 6, 2023 | ATS Nets & Ropes | 0040 | 60169 | Couriers Please RP | 31416714959 and 31416647450 | December 6, 2023 | 35.4 | ||
| December 6, 2023 | Yacht Grot | 1123 and 1102 and roger/lang | 60131 and 59941 and 60204 | YF123842 and OWF88403 | December 6, 2023 | 505 | |||
| December 5, 2023 | Department of Defence | JW2BTK | 60057 | Yourfreight / Ozwide | YF123826 and OWF88390 | December 5, 2023 | 1680 | ||
| December 5, 2023 | Sea Harvest Marine | 4654 | 60228 | Australia Post | 0207068300157006060991 | December 5, 2023 | 0.6 | ||
| December 5, 2023 | Marine Corail | 248809 | 60172 | they arranged | no con note number supplied | December 5, 2023 | 140 | ||
| December 5, 2023 | Redland City Marina | 3241 | 60223 | Couriers Please | 31416647449 | December 5, 2023 | 3.7 | ||
| December 5, 2023 | Victory Parts | email@victoryparts.com.au | 60224 | Pick up instore | - | December 5, 2023 | 5 | ||
| December 5, 2023 | Huon Aquaculture | PO100629 | 60133 | TNT Road Express | 319092979 | December 5, 2023 | 10.2 | ||
| December 5, 2023 | Savcor Products | 72526 | 60165 | Yourfreight / Ozwide | YF123801 and OWF88331 | December 5, 2023 | 528 | ||
| December 4, 2023 | The Deckstore | 31556 | 60201 | TNT Road Express | 317648472 | December 4, 2023 | 10.4 | ||
| December 4, 2023 | GDB Services | 19890 | 60197 | Australia Post | 0207068300158006060998 | December 4, 2023 | 0.5 | ||
| December 4, 2023 | TAMS | 38283 | 60112 | Toll Intermodel & Specialised | : 2633336891 | December 4, 2023 | 100 | ||
| December 4, 2023 | Andrew Steward | 19889 | 60195 | Australia Post | 0207011014650004850998 | December 4, 2023 | 3 | ||
| December 4, 2023 | Century Engineering | 146754 Century | 60200 | Australia Post | 0207043469802006070998 | December 4, 2023 | 4.2 | ||
| December 4, 2023 | RL Marine | 32612 and 32611 | 60183 and 60182 | Yourfreight | YF123772 | December 4, 2023 | 560 | ||
| December 4, 2023 | QLD Water Police | Steven27NOV23 | 60162 | Australia Post | 0207068300160006060991 | December 4, 2023 | 1.9 | ||
| December 4, 2023 | Marine Trade Supplies | 33751 and 33763 and 33293 | 60155 and 60170 and 59921 | Yourfreight | YF123762 | December 4, 2023 | 390 | ||
| December 4, 2023 | CCE NSW | NPO100479 | 60193 | TNT Road Express | 317494970 | December 4, 2023 | 16.2 | ||
| December 4, 2023 | Victory Parts | email@victoryparts.com.au | p19307 | 60177 | Pick up | - | December 4, 2023 | 4 | |
| December 4, 2023 | Anode Engineering | 10526 | 60171 | TNT Road Express | 317482150 | December 4, 2023 | 14.5 | ||
| December 1, 2023 | CA Group | 134849 | 60160 | Yourfreight | YF123745 | December 4, 2023 | 1027 | ||
| December 1, 2023 | Electus Distribution | P0057268 | 60082 | TNT Road Express | 316454550 | December 1, 2023 | 190 | ||
| December 1, 2023 | workpower | GER/AJ/261023/01 | 59872 | Toll Intermodel & Specialised | 2633274162 | December 1, 2023 | 1080 | ||
| December 1, 2023 | Queensland Fire and Rescue kunda park | Fran Phone call 01/12/2023 | 60194 | Pick up instore | December 1, 2023 | 15 | |||
| December 1, 2023 | Cove Marine | 14218 | 60156 | TNT Road Express | 316381526 | December 1, 2023 | 19.2 |
