| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 18, 2024 | Bullivants | 80028437 | 60416 | Toll Intermodel & Specialised | 2635580544 | January 18, 2024 | 30.5 | ||
| January 18, 2024 | Hampidjan | joel16jan24 | 60457 | TNT Road Express | 354422416 | January 18, 2024 | 26 | ||
| January 18, 2024 | CSR Monier | CSR Monier | 60472 | TNT Road Express | 354398102 | January 18, 2024 | 8.4 | ||
| January 18, 2024 | rosmech sales and service | SP21564 | 60398 | TNT Road Express | 354395185 | January 18, 2024 | 7 | ||
| January 18, 2024 | Anode Tech | 640 | 60411 | Pick up instore | - | January 18, 2024 | 9.9 | ||
| January 17, 2024 | Captains Chandlery | 5932 | 60415 | Australia Post | 0207011014644004850997 | January 17, 2024 | 2 | ||
| January 17, 2024 | UNSW | Sean08DEC23 | 60265 | TNT Road Express | 353320720 | January 18, 2024 | 3.5 | ||
| January 17, 2024 | Bosuns Locker | 118058 | 60406 | Couriers Please | 31416714966 | January 18, 2024 | 6 | ||
| January 17, 2024 | Fenquin Boating Services | 119860/ 119830 | 60418/ 60414 | TNT Road Express | 353307119 | January 18, 2024 | 36.2 | ||
| January 17, 2024 | Cummins South Pacific | 5483681 | 60412 | TNT Road Express | January 18, 2024 | 8 | |||
| January 17, 2024 | Rivtow Marine | 204702/ 204776 | 60397/ 60400 | Australia Post | 0207068300115006060991 | January 17, 2024 | 2.5 | ||
| January 17, 2024 | Hillarys Boat And Tackle | 666 | 60367 | TNT Road Express | 353110641 | January 17, 2024 | 70 | ||
| January 17, 2024 | All-rig Lifting & Engineering | 36767 | 60429 | Followmont | FMT17901642 | January 17, 2024 | 70 | ||
| January 17, 2024 | Queensland Fire and Rescue Dalby | 60461 | TNT Road Express | 351932534 | January 16, 2024 | 9.8 | |||
| January 16, 2024 | richard blakers | 24836 | 60413 | Australia Post | 0207068300116006060998 | January 17, 2024 | 1 | ||
| January 16, 2024 | River City Ferries | 5808, 5749, 5744 | 60428 | Couriers Please | 30420801783 30420801784 | 25 | |||
| January 16, 2024 | Australian Boating Supplies | 10787 | 60436 | TNT Road Express | 351917639 | January 16, 2024 | 34.1 | ||
| January 16, 2024 | Paspaley | 001PPU225750 | 60374 | TNT Road Express | 351855545 | January 16, 2024 | 19.1 | ||
| January 16, 2024 | Victory Parts | email@victoryparts.com.au | P19465 | 60399 | Pick up instore | - | January 16, 2024 | 12 | |
| January 16, 2024 | Veith Engineering | 60433 | TNT Road Express | 351809974 | January 16, 2024 | 90 | |||
| January 16, 2024 | MMA Offshore | P1174715 | 60379 | TNT Road Express | 351772758 | January 16, 2024 | 19 | ||
| January 16, 2024 | dolphin marine | 122281 | 60440 | Pick up instore | - | January 16, 2024 | 1.5 | ||
| January 16, 2024 | Calibre Marine | PO-3977 | 60437 | TNT Road Express | 351759120 | January 16, 2024 | 260 | ||
| January 16, 2024 | Victory Parts | email@victoryparts.com.au | P19487 | 60439 | Pick up instore | - | January 16, 2024 | 12 | |
| January 16, 2024 | Gippsland Ports | 65750 | 60358 | Toll Intermodel & Specialised | 2635436377 | January 16, 2024 | 175 |
