| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 7, 2024 | Svitzer - Darwin | Catalogues | Australia Post | 020743471994006070995 | February 7, 2024 | 2 | |||
| February 7, 2024 | Marlin Marine | 16836 | 60631 | TNT Road Express | 373016821 | February 7, 2024 | 220 | ||
| February 7, 2024 | Seamaster | 148403 | 60586 | TNT Road Express | 372947534 | February 7, 2024 | 185 | ||
| February 7, 2024 | fishermans wharf slipway | 60565 | Followmont | FMT1790164504 | February 7, 2024 | 70 | |||
| February 7, 2024 | Worldwide Marine Spares | 60653 | Australia Post | 0207043471995006070992 | February 7, 2024 | 5 | |||
| February 7, 2024 | Spectrum Engineering | 40228 | 60624 | TNT Road Express | 372916775 | 175 | |||
| February 7, 2024 | Darwin Shipstores | 60466 | TNT Road Express | 372880470 | February 7, 2024 | 75 | |||
| February 7, 2024 | Watson Marine | 19931 | 60628 | Yourfreight | YF125190 | February 7, 2024 | 225 | ||
| February 7, 2024 | Engage TowagePty Ltd | ET195 | 60486 | Yourfreight | YF125182 | February 7, 2024 | 535 | ||
| February 6, 2024 | Marks Point Marina | Melissa | 60645 | TNT Road Express | 371662252 | February 7, 2024 | 22 | ||
| February 6, 2024 | ATS Nets & Ropes | PO-0064 | 60614 | Yourfreight | YF125173 | February 7, 2024 | 160 | ||
| February 6, 2024 | Mackay Marine Services | 60629 | TNT Road Express | 371655591 | February 7, 2024 | 11 | |||
| February 6, 2024 | Sealink Gladstone | 60642 | Australia Post | 020768300091006060998 | February 6, 2024 | 3 | |||
| February 6, 2024 | RL Marine | 32712/ 32965 | 60639/ 60611 | Yourfreight | YF125171 | February 6, 2024 | 200 | ||
| February 6, 2024 | David Walker | David Walker | 60536 | Australia Post | 0207068300092006060995 | February 6, 2024 | 1.4 | ||
| February 6, 2024 | Taylor Marine - Mount Gambier | 5413 | 60630 | TNT Road Express | 371543025 | February 6, 2024 | 30 | ||
| February 6, 2024 | Boat Harbour Marine | 15534 | 60619 | Couriers Please | 31416714981 | February 6, 2024 | 10 | ||
| February 6, 2024 | Bosun Wholesale | 00009658 | 60313 | TNT Road Express | 371543025 | February 6, 2024 | 8 | ||
| February 6, 2024 | The Deckstore | 60637 | TNT Road Express | 371525818 | February 6, 2024 | 4 | |||
| February 6, 2024 | Wilko's Marine | 60635 | Pick up | February 6, 2024 | 10 | ||||
| February 6, 2024 | Douglas Marine | SMB Marine | 60604 | Australia Post | 0207011021747004850995 | February 6, 2024 | 3 | ||
| February 6, 2024 | Savcor Products | PO72564 | 60569 | Yourfreight / Ozwide | YF125151/ OWF91019 | February 6, 2024 | 330 | ||
| February 6, 2024 | Luxfords Marine | 639 | 60556 | TNT Road Express | 371417172 | February 6, 2024 | 29.3 | ||
| February 5, 2024 | Svitzer - NANA | 60607 | TNT Road Express | 370276005 | February 6, 2024 | 7 | |||
| Spectrum Engineering | 40378 | 60604 | Australia Post | 0207043469801006070991 | February 5, 2024 | 5 |
