| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 14, 2024 | Tony Eldridge-Smith | 60705 | Australia Post | 0207068300180006060999 | February 14, 2024 | 2 | |||
| February 14, 2024 | Haverford Pty Ltd | Danny Kocoski | 60540 | TNT Road Express | 379323808 | February 14, 2024 | 135 | ||
| February 14, 2024 | Scape Consulting | 895 | 60650 | Pick up instore | February 15, 2024 | ||||
| February 14, 2024 | Coffs Harbour Fisherman's Co. | 18 | 60446 | TNT Road Express | 379309806 | February 14, 2024 | 455 | ||
| February 13, 2024 | Fishing International | 17614 | 60684 | Pick up instore | February 13, 2024 | ||||
| February 13, 2024 | Corneel Vandelanotte | 24853 | 60655 | TNT Road Express | 378231858 | February 13, 2024 | 8.7 | ||
| February 13, 2024 | CCE NSW | 100526 | 60658 | TNT Road Express | 378224083 | February 14, 2024 | 185 | ||
| February 13, 2024 | Fenquin Boating Services | 119973 | 60669 | TNT Road Express | 378215254 | February 13, 2024 | 24.5 | ||
| February 13, 2024 | RL Marine | 32996 | 60700 | TNT Road Express | 378205708 | February 13, 2024 | 1 | ||
| February 13, 2024 | Taylor Marine - Henderson | 5426 | 60634 | Yourfreight / Ozwide | YF125319/ OWF91470 | February 13, 2024 | 1290 | ||
| February 13, 2024 | White Bay 6 | Ang13DEC23/ Ang05FEB24 | 60363/ 60627 | TNT Road Express | 378128714 | February 13, 2024 | 150 | ||
| February 13, 2024 | Marine Energy | 60680 | Couriers Please | 31416714982, 31416714983 | February 13, 2024 | 25 | |||
| February 13, 2024 | Sharplift Marine | 2040931/ 2040945 | 60589/ 60603 | Toll Intermodel & Specialised | 13885565 | February 13, 2024 | 320 | ||
| February 13, 2024 | CCE Vic | 100842 | 60688 | Australia Post | 0207068665751006060995 | February 13, 2024 | 3 | ||
| February 13, 2024 | Torquepower | 865577 | 60640 | Time Express | February 13, 2024 | 1 | |||
| February 13, 2024 | Simtex International | 38716 | 60573 | Yourfreight | YF125311 | February 13, 2024 | 285 | ||
| February 13, 2024 | CCE WA | WPO100137 | 60515 | Yourfreight / Ozwide | YF125308/ OWF91418 | February 13, 2024 | 8385 | ||
| February 12, 2024 | Mark Davies | mark | 60672 | Australia Post | 0207068665752006060992 | February 12, 2024 | 2 | ||
| February 12, 2024 | Frontline fire and rescue | 74404 | 60590 | Australia Post | 0207068665753006060999 | February 12, 2024 | 3 | ||
| February 12, 2024 | Brian Gibson | 60689 | TNT Road Express | 376908788 | February 12, 2024 | 8 | |||
| February 12, 2024 | Jodie Over | 60687 | Australia Post | 0207068665754006060996 | February 12, 2024 | 2 | |||
| February 12, 2024 | Maritime Professional solutions | 60638 | TNT Road Express | 376816809 | February 12, 2024 | 20 | |||
| February 12, 2024 | Tony Eldridge-smith | 60685 | Australia Post | 0207068665755006060993 | February 12, 2024 | 2 | |||
| February 12, 2024 | Southern Ocean Solutions | Eidsvaag Omega | 60503 | TNT Road Express | 376744695 | February 12, 2024 | 190 | ||
| February 12, 2024 | RL Marine | 32976, 32713, 32974 | 60648, 60682, 60600 | Yourfreight | YF125284 | February 12, 2024 | 375 |
