| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 8, 2024 | Svitzer Australia | 0103424205701 | 61859 | Australia Post | 0208066418899006060993/ 0208066418900006060996 | July 8, 2024 | 8.4 | ||
| July 8, 2024 | Mainstream Marine | PO 15459BS/STK | 61866 | TNT Overnight Express | 208952524 | July 8, 2024 | 0.9 | ||
| July 8, 2024 | Orrcon | 190321 | 61828 | Yourfreight | YF128428 | July 8, 2024 | 815 | ||
| July 8, 2024 | FISH International | 61862 | Pickup Instore | July 8, 2024 | |||||
| July 8, 2024 | Allmarine Power Solutions | 61842 | Australia Post | 0208066418881006060998 | July 8, 2024 | 3 | |||
| July 8, 2024 | Svitzer Australia | 0103424205502 | 61852 | Australia Post | 0208066418883006060992/ 0208066418882006060995 | July 8, 2024 | 7 | ||
| July 8, 2024 | Sharplift | 2041831 | 61855 | Australia Post | 0208006814326004850999 | July 8, 2024 | 3 | ||
| July 5, 2024 | Ed Wood | 24919 | 61865 | Australia Post | 0208066418884006060999 | July 5, 2024 | 0.7 | ||
| July 5, 2024 | Harwood Slipway | PO1501 | 61864 | TNT Road Express | 208014496 | July 5, 2024 | 230 | ||
| July 5, 2024 | Riviera | 687574 | 61833 | TNT Road Express | 207966031 | July 5, 2024 | 60 | ||
| July 5, 2024 | Clear Logistics | 61857 | Pick up instore | - | July 5, 2024 | 1 | |||
| July 5, 2024 | Redland City Marina | 4064 | 61818 | TNT Road Express | 207943883 | July 5, 2024 | 110 | ||
| July 5, 2024 | Sam Allen Wholesale | 2037160 | 61792 | Couriers Please | 31417095301/ 31417095302 | July 5, 2024 | 43.8 | ||
| July 5, 2024 | Quik Corp | PO07176 | 61803 | Australia Post | 0208066418885006060996 | July 5, 2024 | 3.5 | ||
| July 5, 2024 | Taylor Marine - Mount Gambier | 7090 | 61856 | Australia Post | 0208066418886006060993 | July 5, 2024 | 3.5 | ||
| July 5, 2024 | Mobile Marine Services | 61858 | Pickup Instore | ||||||
| July 5, 2024 | Nautical Marine Sales | 4864 | 61813 | Toll Intermodal & Specialised | 2445819179 | July 5, 2024 | 60 | ||
| July 5, 2024 | Hydrochem | 4957 | 61831 | TNT Road Express | 207872060 | July 5, 2024 | 125 | ||
| July 5, 2024 | Quantum Corrosion Services | david@cathodicanodes.com.au | 178 | 61827 | TNT Road Express | 207861610 | July 5, 2024 | 145 | |
| July 4, 2024 | Norship Marine | 188343 | 61825 | TNT Road Express | 206758125 | July 4, 2024 | 50 | ||
| July 4, 2024 | Marine Plus | 16100 | 61824 | TNT Road Express | 206696275 | July 4, 2024 | 115 | ||
| July 4, 2024 | Innovative Corrosion Management | 2024-135 | 61731 | Yourfreight / Ozwide | YF128396 / O W F 9 9 6 0 8 | July 4, 2024 | 900 | ||
| July 4, 2024 | Yacht Grot | 0621 | 61772 | Yourfreight / Ozwide | YF128394/ OWF99605 | July 4, 2024 | 250 | ||
| July 4, 2024 | Tasmania Fire Service | 576338 | 61847 | TNT Road Express | 206654179 | July 4, 2024 | 7.4 | ||
| July 4, 2024 | Taylor Marine SA | 7146 | 61845 | Australia Post | 0208066418887006060990 | July 4, 2024 | 3 |
