| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| April 20, 2026 | RL Marine | 44 | 67072 | Couriers Please RP | 31417322927 | April 20, 2026 | 1 | ||
| April 20, 2026 | CA Group | 139100 | 66977 | MainFreight | MFW61598134 | April 20, 2026 | 1030 | ||
| April 20, 2026 | Voestalpine | 4600020081 | 67039 | TNT Road Express | 385496572 | April 20, 2026 | 265 | ||
| April 20, 2026 | Darwin Ship Repair | 40314 | 67052 | Shaws | 0042421901 | April 20, 2026 | 180 | ||
| April 20, 2026 | Yacht Grot | 66865 | TNT Road Express | 385485795 | April 20, 2026 | 75 | |||
| April 17, 2026 | Yacht Grot | 0416 | 67063 | Australia Post | 0208069986257006060998 | April 17, 2026 | 2.6 | ||
| April 17, 2026 | Midland Irrigation | 159933 | 67032 | Toll | 1819383124 | April 17, 2026 | 12.2 | ||
| April 17, 2026 | BLW Marine | 67036 | Yourfreight | YF142012 | April 17, 2026 | 220 | |||
| April 17, 2026 | Neumann Contractors | 131250 | 67060 | TNT Road Express | 384730543 | April 17, 2026 | 65 | ||
| April 17, 2026 | Marine Trade Supplies | 937712 | 67037 | Pick up | - | April 17, 2026 | 60 | ||
| April 17, 2026 | Australian Boating Supplies | 15330 | 67061 | TNT Road Express | 384725146 | April 17, 2026 | 25 | ||
| April 17, 2026 | Rosshaven Marine | 8309 | 67050 | TNT Road Express | 384723162 | April 17, 2026 | 175 | ||
| April 17, 2026 | The Deck Store | 33594 | 67030 | TNT Road Express | 384723437 | April 17, 2026 | 145 | ||
| April 16, 2026 | Boluda Towage | 150041346-1 | 66951 | Australia Post | 0208008354669004850994 | April 16, 2026 | 4.2 | ||
| April 16, 2026 | Peter Rea | peterabrea@hotmail.com | 20293 online | 67059 | Pickup Instore | - | April 16, 2026 | ||
| April 16, 2026 | Kerry Culling | 67034 | Australia Post | 0208008354670004850990 | April 16, 2026 | 0.3 | |||
| April 16, 2026 | The Boat Warehouse | 22314 | 67058 | Australia Post | 0208069986258006060995 | April 16, 2026 | 0.3 | ||
| April 16, 2026 | Gippsland Ports | 72177 | 67051 | TNT Road Express | 383908386 | April 16, 2026 | 36 | ||
| April 16, 2026 | Dolphin Marine | 125359 | 67056 | Pick up | - | April 16, 2026 | 2 | ||
| April 16, 2026 | CCE - NSW | NPO101557 | 67010 | TNT Road Express | 383882220 | April 16, 2026 | 140 | ||
| April 16, 2026 | AMAC | 71582 | 67055 | TNT Road Express | 383877644 | April 16, 2026 | 6.2 | ||
| April 16, 2026 | Sydney City Marine | 41784 | 67043 | TNT Road Express | 383872770 | April 16, 2026 | 17.7 | ||
| April 16, 2026 | Seamaster/PFG Group | 152789 | 66955 | TNT Overnight Express | 383864380 | April 16, 2026 | 0.12 | ||
| April 16, 2026 | SPX FLOW | 20291 | 67053 | TNT Overnight Express | 383863251 | April 16, 2026 | 0.12 | ||
| April 15, 2026 | Sea Harvest | PO_SHM_012222 | 67049 | TNT Road Express | 383180822 | April 15, 2026 | 110 |
