| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 10, 2024 | Sealink Bruny Island | 62618 | Australia Post | 0208066422583006060994/ 0208066422584006060991 | October 10, 2024 | 6.6 | |||
| October 10, 2024 | RL Marine | 31769 | 62608 | Yourfreight | YF130620 | October 10, 2024 | 170 | ||
| October 10, 2024 | Marine Plus | 16260 | 62620 | TNT Road Express | 287985329 | October 10, 2024 | 70 | ||
| October 10, 2024 | TMD | 1868 | 62624 | Australia Post | 0208066926131006060998 | October 10, 2024 | 0.1 | ||
| October 10, 2024 | Coral Coast Fisheries | 21365 | 62595 | TNT Road Express | 287981675 | October 10, 2024 | 23 | ||
| October 9, 2024 | Andrew Gallardo | online 24971 | 62621 | Australia Post | 0208066926127006060991 | October 9, 2024 | 3 | ||
| October 9, 2024 | Blastone | POBA089016 | 62619 | TNT Road Express | 286910390 | October 9, 2024 | 14.7 | ||
| October 9, 2024 | Aaron Kennair | 24970 | 62617 | Australia Post | 0208066926128006060998 | October 9, 2024 | 3 | ||
| October 9, 2024 | North Haven Marine | 59 | 62615 | TNT Road Express | 286848406 | October 9, 2024 | 15 | ||
| October 9, 2024 | Victory Parts | P20674 | 62613 | Pick up instore | - | October 9, 2024 | 16 | ||
| October 9, 2024 | Nautical Supplies | 23869 | 62589 | TNT Road Express | 286795907 | October 9, 2024 | 31.3 | ||
| October 9, 2024 | Andrew Bartolo | online 24969 | 62611 | TNT Overnight Express | 286775726 | October 9, 2024 | 2.5 | ||
| October 9, 2024 | Sydney City Marine | 38178 | 62609 | TNT Road Express | 286756130 | October 9, 2024 | 40 | ||
| October 9, 2024 | Hillarys Boat And Tackle | HIL-322 | 62598 | TNT Road Express | 286747875 | October 9, 2024 | 185 | ||
| October 9, 2024 | Riviera | 694443 | 62605 | TNT Road Express | 286744454 | October 9, 2024 | 50 | ||
| October 8, 2024 | Spectrum Engineering | 44003 | 62607 | Australia Post | 0208066926132006060995 | October 8, 2024 | 4.5 | ||
| October 8, 2024 | Wallis Lake Fishermen's Co-operative | 20014 | 62603 | TNT Road Express | 285607457 | October 8, 2024 | 22.6 | ||
| October 8, 2024 | Harbourside Chandlery | 62602 | TNT Overnight Express | 285564513 | October 8, 2024 | 3.6 | |||
| October 8, 2024 | Anodes Australia | 858 | 62599 | TNT Road Express | 285540432 | October 8, 2024 | 3 | ||
| October 8, 2024 | the chandlery bait and tackle | 8546 | 62593 | TNT Road Express | 285477346 | October 8, 2024 | 27 | ||
| October 8, 2024 | Clarence River Fishermen's Co. | 244914 | 62590 | TNT Road Express | 285442727 | 70 | |||
| October 4, 2024 | tmt | 98534 | 62572 | TNT Road Express | 283444380 | October 4, 2024 | 60 | ||
| October 4, 2024 | Terry Connolly | 62579 | Australia Post | 0208066926133006060992 | October 4, 2024 | 1.3 | |||
| October 4, 2024 | Fishermans Wharf | 62539 | Followmont | FMT1782481110 | October 4, 2024 | 145 | |||
| October 4, 2024 | GDB Services | DB2/10/24 | 62587 | TNT Road Express | 283383181 | October 4, 2024 | 29 |
