| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 3, 2024 | Neptune Refrigeration | 63120 | TNT Road Express | 334559857 | December 3, 2024 | 50 | |||
| December 3, 2024 | Sam Allen Wholesale | 2038020 | 63107 | TNT Road Express | 334504875 | December 3, 2024 | 75 | ||
| December 3, 2024 | Whelan Electrical | 170-097787 | 63108 | Pick up instore | - | December 3, 2024 | 22 | ||
| December 3, 2024 | tmt | 99095 | 63092 | TNT Road Express | 334442717 | December 3, 2024 | 7.8 | ||
| December 3, 2024 | Redland City Marina | 4870 | 63114 | Couriers Please | 30421020901/ 16705018738 | December 3, 2024 | 5.9 | ||
| December 3, 2024 | Bam Garage | Daniel | 63106 | Australia Post | 0208006814347004850994 | December 3, 2024 | 0.3 | ||
| December 3, 2024 | Transdev Sydney Ferries | 0016-049925 | 62969 | TNT Road Express | 334374549 | December 3, 2024 | 230 | ||
| December 3, 2024 | Consolidated Bearing Company | AS11-00005304 | 62989 | Australia Post | 0208065646527006060999/ 0208065646528006060996 | December 3, 2024 | 5.6 | ||
| December 3, 2024 | Yacht Grot | 63060 | Yourfreight / Ozwide | YF131941/ O W F 1 0 8 4 2 7 | December 3, 2024 | 590 | |||
| December 3, 2024 | CCE Vic | NPO100953 | 63089 | TNT Road Express | 334339051 | December 3, 2024 | 130 | ||
| December 2, 2024 | Colin Hunt | 63098 | Australia Post | 0208065646529006060993 | December 2, 2024 | 3.8 | |||
| December 2, 2024 | Anodes Australia | 865 | 63091 | TNT Overnight Express | 333153965 | December 2, 2024 | 3 | ||
| December 2, 2024 | The Boat Warehouse | 15062 | 63102 | TNT Road Express | 333172749 | December 2, 2024 | 6.8 | ||
| December 2, 2024 | Coffs Harbour Fishermans Co-op | 63081 | TNT Road Express | 333164518 | December 2, 2024 | 405 | |||
| December 2, 2024 | All Marine Spares | 31257 | 63099 | TNT Road Express | 333143376 | December 2, 2024 | 60 | ||
| December 2, 2024 | the stainless shop | 31140 | 63100 | TNT Road Express | 333135661 | December 2, 2024 | 55 | ||
| December 2, 2024 | Ballina Slipway & Marine | 63101 | TNT Road Express | 333117053 | December 2, 2024 | 65 | |||
| December 2, 2024 | River City Ferries | 7557/ 7560 | 63086/ 63090 | TNT Road Express | 333071569 | December 2, 2024 | 140 | ||
| December 2, 2024 | Sydney City Marine | 38654 | 63097 | TNT Road Express | 333058148 | December 2, 2024 | 135 | ||
| December 2, 2024 | Marine Energy Systems | 70383 | 63087 | Couriers Please | 31417095333 | December 2, 2024 | 6.9 | ||
| December 2, 2024 | Svitzer Australia | 1053324206101 | 63095 | Australia Post | 0208065646530006060999 | December 2, 2024 | 2.1 | ||
| December 2, 2024 | Taylor Marine - Henderson | 8865 | 63053 | Yourfreight / Ozwide | YF131897/ OWF108349 | December 2, 2024 | 650 | ||
| November 28, 2024 | All Types Abrasive Blasting | 63069 | TNT Road Express | 330813063 | November 28, 2024 | 28 | |||
| November 28, 2024 | Anodes Australia | 864 | 63075 | TNT Road Express | 330735896 | November 28, 2024 | 45 | ||
| November 28, 2024 | Quik Corp | 10000 | 63055 | Couriers Please | 30421020902 | November 28, 2024 | 11 |
