| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| May 15, 2026 | Nautical Supplies Fremantle | 28164 | 67301 | Australia Post | 0208070991090006060999 | May 15, 2026 | 1 | ||
| May 15, 2026 | The Boat Warehouse | 22757 | 67297 | TNT Road Express | 100559279 | May 15, 2026 | 7.8 | ||
| May 15, 2026 | Mackay Marine Services | 67296 | Australia Post | 0208070991091006060996 | May 15, 2026 | 0.9 | |||
| May 15, 2026 | CA Group | 139364 | 67250 | Morgans Long Distance | MLDT0000055257 | May 15, 2026 | 1040 | ||
| May 15, 2026 | Marlin Marine | 18323 | 67293 | TNT Road Express | 100531718 | May 15, 2026 | 100 | ||
| May 15, 2026 | Anodes Australia | 974 | 67270 | TNT Road Express | 100524045 | May 15, 2026 | 50.2 | ||
| May 15, 2026 | Transmarine Asia Pacific | 8886 | 67283 | Couriers Please | 3042147804416705271131 | May 15, 2026 | 10.6 | ||
| May 15, 2026 | Moore Marine | 67257 | Couriers Please RP | 31417322946 | 6.3 | ||||
| May 14, 2026 | Polaris | 67279 | TNT Overnight Express | 100031561 | May 14, 2026 | 18.5 | |||
| May 14, 2026 | Onboard Marine Services | 67282 | Australia Post | 0208070991093006060990 | May 14, 2026 | 0.2 | |||
| May 14, 2026 | Nautical Supplies Darwin | 28167 | 67284 | Australia Post | 0208070991094006060997 | May 14, 2026 | 2.3 | ||
| May 14, 2026 | Riviera | 730445 | 67245 | TNT Road Express | 100002137 | May 14, 2026 | 85 | ||
| May 14, 2026 | RL Marine | 35276/ 35288 | 67260/ 67259 | Couriers Please | 31417322944/ 31417322945 | May 14, 2026 | 30.5 | ||
| May 14, 2026 | Marks Point Marina | 67271 | TNT Road Express | 399920230 | May 14, 2026 | 80 | |||
| May 14, 2026 | Sealink Tasmania | 854619 | 67274 | Australia Post | 0208070991096006060991 | May 14, 2026 | 2.3 | ||
| May 14, 2026 | Brett Bradbury | 67273 | TNT Road Express | 100100806 | May 14, 2026 | 13.6 | |||
| May 14, 2026 | Australian Boating Supplies | 15484 | 67255 | TNT Road Express | 399903510 | May 14, 2026 | 50 | ||
| May 13, 2026 | Taylor Marine - Mount Gambier | 14856 | 67263 | TNT Road Express | 399205685 | May 13, 2026 | 24.2 | ||
| May 13, 2026 | Brady Marine and Civil | Yard1407 | 67261/ 67267 | TNT Road Express | 399186292 | May 13, 2026 | 85 | ||
| May 13, 2026 | Victory Parts | email@victoryparts.com.au | P23587 | 67264 | Pick up | - | May 13, 2026 | 4 | |
| May 13, 2026 | Luxfords | 2737 | 67256 | TNT Road Express | 399154224 | May 13, 2026 | 32.8 | ||
| May 13, 2026 | Marine Energy Systems | 252 | 67253 | Couriers Please RP | 31417322943 | May 13, 2026 | 11.1 | ||
| May 13, 2026 | RL Marine | 35276 | 67181 | Yourfreight | YF142544 | May 13, 2026 | 835 | ||
| May 13, 2026 | Crushing Mining Spares | 67231 | Couriers Please | 30421478043/ 16705271130 | May 13, 2026 | 3.1 | |||
| May 13, 2026 | Thales | 3000591852 | 67254 | TNT Road Express | 399069407 | May 13, 2026 | 1.1 |
