| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | Wholesale Paint Group | jeff.doyle@wholesalepaint.com.au | PO253223T | 67335 | TNT Road Express | 0208070991083006060991 | May 20, 2026 | 1.9 | |
| May 20, 2026 | Serco Defence | 4102984712 | 67339 | Australia Post | 0208008510987004850993/ 0208008510988004850990 | May 20, 2026 | 7.3 | ||
| May 20, 2026 | Rosshaven Marine | MAI-8400 | 67341 | Australia Post | 0208070991084006060998 | May 20, 2026 | 2.3 | ||
| May 20, 2026 | Doen | 67141 | 67324 | TNT Road Express | 102766225 | May 20, 2026 | 15 | ||
| May 19, 2026 | Marine Trade Supplies | 937818/ 937472/ 938142 | 67141/ 66943/ 67291 | Yourfreight | YF142676 | May 19, 2026 | 645 | ||
| May 19, 2026 | Steyr Motors | 67305 | Australia Post | 0208070991085006060995 | May 19, 2026 | 1.5 | |||
| May 19, 2026 | Captain's Chandlery | 6466 | 67333 | Australia Post | 0208070991086006060992 | May 19, 2026 | 2.5 | ||
| May 19, 2026 | Andrew Lucas | 67317/ 67319 | TNT Road Express | 102050909 | May 19, 2026 | 8.6 | |||
| May 19, 2026 | Webb Marine | 67325 | TNT Road Express | 102041884 | May 19, 2026 | 11.4 | |||
| May 19, 2026 | Palloys | 20249 | 67286 | TNT Road Express | 102022823 | May 19, 2026 | 10.4 | ||
| May 19, 2026 | Ross Whyte | 67280 | Australia Post | 0208008510989004850997 | May 19, 2026 | 0.3 | |||
| May 19, 2026 | The Boat Warehouse | 343117 | 67329 | Australia Post | 0208070991087006060999 | May 19, 2026 | 1 | ||
| May 19, 2026 | Blakemere | 6497 | 67326 | TNT Road Express | 101966092 | May 19, 2026 | 26.6 | ||
| May 19, 2026 | River City Ferries | 10171 | 67313 | Couriers Please | 30421478045/ 16705271132 | May 19, 2026 | 9.3 | ||
| May 19, 2026 | Mackay Marine Services | 67316 | TNT Road Express | 101931840 | May 19, 2026 | 5.5 | |||
| May 19, 2026 | Great Northern Air Conditioning and Mechanical Services | darcy.cryer@greatnorthernair.com.au | 67285 | Australia Post | 0208008510990004850993 | May 19, 2026 | 4.8 | ||
| May 19, 2026 | Polaris | 67294 | TNT Road Express | 101925739 | May 19, 2026 | 130 | |||
| May 19, 2026 | Carefree Water Conditioners | 2024056 | 67269 | TNT Road Express | 101923772 | May 19, 2026 | 26 | ||
| May 18, 2026 | Northtrack Machinery | 67310 | Australia Post | 0208070991088006060996 | May 18, 2026 | 3 | |||
| May 18, 2026 | All Quality Engineering | 67300 | Australia Post | 0208070991089006060993 | May 18, 2026 | 2.4 | |||
| May 18, 2026 | Bhagwan Marine | PO-BMO33931 | 67234 | Australia Post | 0208008510991004850990/ 0208008510992004850997 | May 18, 2026 | 9.4 | ||
| May 18, 2026 | Frontline Fire & Rescue | 94892 | 67180 | Australia Post | 0208008510993004850994/ 0208008510994004850991 | May 18, 2026 | 7.2 | ||
| May 18, 2026 | Rodney Pearce | 20301 | 67309 | Australia Post | 0208070991047006060993 | May 18, 2026 | 2 | ||
| May 15, 2026 | CA Group | 67298 | Morgans Long Distance | MLDT0000055273 | May 15, 2026 | 1040 | |||
| May 15, 2026 | Seamaster/PFG Group | PO153091 | 67303 | TNT Road Express | 100609616 | May 15, 2026 | 210 |
