| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 1, 2026 | Total Marine Technology | 105197 | 21572 | TNT Road Express | 168726978 | October 2, 2026 | 190 | ||
| October 1, 2026 | Hillgrove Industries | greg@hillgrove.net.au | 22411 | Australia Post | 0208008510929004850993 | October 1, 2026 | 0.4 | ||
| October 1, 2026 | Marine Direct | MDA11013427 | 22405 | TNT Road Express | 168684898 | October 1, 2026 | 6.3 | ||
| October 1, 2026 | Steyr Motors | PO108582/ PO108481 | 22322/ 21578 | TNT Road Express | 168672121 | October 1, 2026 | 7.9 | ||
| October 1, 2026 | Svitzer Australia | 103026602401 | 22103 | Yourfreight / Ozwide | O W F 1 4 3 4 4 1 | October 2, 2026 | 525 | ||
| October 1, 2026 | Bob McCormick | 22408 | TNT Road Express | 168614132 | October 1, 2026 | 12.4 | |||
| October 1, 2026 | Sea Harvest Marine | 13567 | 22413 | Australia Post | 0208069683871006060992 | October 1, 2026 | 2 | ||
| October 1, 2026 | Aussie World | 22342 | Yourfreight | YF145572 | October 1, 2026 | 70 | |||
| October 1, 2026 | Nautical Supplies Darwin | 29456 | 22260 | TNT Road Express | 168590731 | October 1, 2026 | 11 | ||
| October 1, 2026 | Midland Irrigation | 163009 | 22273 | TNT Road Express | 168584798 | October 1, 2026 | 16.1 | ||
| October 1, 2026 | Doen | PO68185 | 22270 | TNT Road Express | 168577134 | October 1, 2026 | 170 | ||
| October 1, 2026 | Taylor Marine SA | 22311 | Toll Intermodal & Specialised | 1842248315 | October 1, 2026 | 975 | |||
| October 1, 2026 | Darwin Shipstores | 16021 | 22407 | TNT Road Express | 168531614 | October 1, 2026 | 23.2 | ||
| October 1, 2026 | Wilson Industries | 52178 | 22370 | Toll | 1842237463 | October 1, 2026 | 60 | ||
| October 1, 2026 | Sam Allen Wholesale | 22318 | Yourfreight | YF145555 | October 1, 2026 | 165 | |||
| October 1, 2026 | Riviera | 738113 | 22296 | TNT Road Express | 168512093 | October 1, 2026 | 100 | ||
| October 1, 2026 | RL Marine | 704 | 22381 | TNT Road Express | 168510906 | October 1, 2026 | 105 | ||
| September 30, 2026 | GDB Services | 22397 | Toll Intermodal & Specialised | 1842215812 | September 30, 2026 | 240 | |||
| September 30, 2026 | Victory Parts | email@victoryparts.com.au | P24180 | 22395 | Pick up | - | September 30, 2026 | 8.2 | |
| September 30, 2026 | Leftrade | 11113 | 22387 | TNT Road Express | 167954948 | September 30, 2026 | 14.7 | ||
| September 30, 2026 | Dredging Solutions | 22338 | TNT Road Express | 167910933 | September 30, 2026 | 75 | |||
| September 30, 2026 | Marine Energy Systems | P04123 | 22345 | Couriers Please RP | 31417285194 | September 30, 2026 | 10.6 | ||
| September 30, 2026 | RL Marine | 702 | 22374 | TNT Road Express | 167902755 | September 30, 2026 | 50 | ||
| September 30, 2026 | Svitzer Australia | 98226806901 | 22347 | Yourfreight | YF145515 | September 30, 2026 | 480 | ||
| September 30, 2026 | Svitzer | 0119226600701 | 22275 | Toll | 1841961000 | September 30, 2026 | 95 |
