| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| September 3, 2026 | CA Group | 140158 | 21986 | Morgans Long Distance | MLDT0000059111 | September 3, 2026 | 1040 | ||
| September 3, 2026 | Radum | 22043 | Australia Post | 0208069683890006060993 | September 3, 2026 | 0.9 | |||
| September 3, 2026 | Hawkes Boatyard | 1090 | 22054 | Toll | 1836412975 | September 3, 2026 | 130 | ||
| September 3, 2026 | Anodes Australia | 1002 | 22024 | TNT Road Express | 155694525 | September 3, 2026 | 70 | ||
| September 3, 2026 | Luxfords | 3025 | 22062 | Australia Post | 0208008511217004850990 | September 3, 2026 | 3.8 | ||
| September 3, 2026 | TMD | 4598 | 22057 | Australia Post | 0208070989163006060995 | September 3, 2026 | 1.8 | ||
| September 2, 2026 | Mackay Marine Services | Subsea/Stock0209 | 22041 | TNT Road Express | 155247871 | September 3, 2026 | 21 | ||
| September 3, 2026 | Douglas Marine | 21944 | TNT Road Express | 155224884 | September 2, 2026 | 75 | |||
| September 2, 2026 | Redback Radiators | 7094 | 22035 | TNT Road Express | 155199354 | September 2, 2026 | 17 | ||
| September 2, 2026 | Victory Parts | email@victoryparts.com.au | P24035 | 22034 | Pick up | - | September 2, 2026 | 18 | |
| September 2, 2026 | Mantis Dynamics | 23 | 22039 | Yourfreight/Ozwide | YF144854/ OWF141825 | September 2, 2026 | 2420 | ||
| September 2, 2026 | Doen Water Jets | 66011, 67987 | 22005, 22019 | TNT Road Express | 155042816 | September 2, 2026 | 115 | ||
| September 2, 2026 | seamaster | 153628 | 21957 | TNT Road Express | 155020020 | September 2, 2026 | 160 | ||
| September 2, 2026 | Yacht Grot | 0901 | 22025 | Australia Post | 0208008511219004850994/ 0208008511218004850997 | September 2, 2026 | 5.1 | ||
| September 2, 2026 | Keppel Bay Marina | 20346 | 22014 | TNT Road Express | 155013355 | September 2, 2026 | 45 | ||
| September 2, 2026 | Australian Boating Supplies | 16050 | 22021 | Couriers Please | 30421477979/ 16705271149 | September 2, 2026 | 11.1 | ||
| September 1, 2026 | Fishing International | 21557 | 22015 | Pick up | - | September 1, 2026 | 3.7 | ||
| September 1, 2026 | Nautical Supplies Rivergate | 29225 | 22017 | TNT Road Express | 154526101 | September 1, 2026 | 16.4 | ||
| September 1, 2026 | Justin Bedford | 21554 | TNT Road Express | 154472417 | September 1, 2026 | 80 | |||
| September 1, 2026 | All Marine Spares | 35802/ 35824 | 22013/ 22016 | TNT Road Express | 154454974 | September 1, 2026 | 145 | ||
| September 1, 2026 | BDGT Precision Engineering | 42727 | 20867 | Yourfreight | YF144807 | September 1, 2026 | 605 | ||
| September 1, 2026 | Melbourne River Cruises | 22000 | TNT Overnight Express | 154438115 | September 1, 2026 | 34.8 | |||
| September 1, 2026 | Sam Allen Wholesale | 2041606 | 22012 | TNT Road Express | 154346056 | September 1, 2026 | 70 | ||
| September 1, 2026 | Rosshaven Marine | MAI-8842 | 22006 | TNT Road Express | 154337598 | September 1, 2026 | 11.9 | ||
| September 1, 2026 | Polaris | PO2916 Leeder's Creek | 22002 | Toll | 1835557622 | September 1, 2026 | 230 |
