| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| September 14, 2026 | Mackay Marine Services | 1009 | 22167 | Australia Post | 0208008511210004850991 | September 14, 2026 | 4.8 | ||
| September 14, 2026 | Frontline Fire & Rescue | 98420 | 22171 | Australia Post | 0208069683893006060994 | September 14, 2026 | 0.6 | ||
| September 14, 2026 | Onboard Marine Services | 22174 | Australia Post | 0208069683894006060991 | September 14, 2026 | 1.5 | |||
| September 14, 2026 | Jetwave Marine | 27-5088 | 22170 | Australia Post | 0208069683895006060998 | September 14, 2026 | 1.7 | ||
| September 14, 2026 | Nautical Supplies | 29387 | 22168 | Australia Post | 0208069683897006060992 | September 14, 2026 | 4 | ||
| September 14, 2026 | Blakemere | 6962 | 22169 | Australia Post | 0208069683896006060995 | September 14, 2026 | 1.4 | ||
| September 10, 2026 | Pacific Tug | 11102 | 22126 | TNT Road Express | 159200923 | September 11, 2026 | 30 | ||
| September 10, 2026 | Port of Newcastle | PRO25753 | 22127 | Australia Post | 0208008511212004850995 | September 10, 2026 | 3.5 | ||
| September 10, 2026 | ElectroMech Marine | 22155 | Australia Post | 0208008511213004850992/ 0208008511214004850999 | September 10, 2026 | 9.2 | |||
| September 10, 2026 | Redland City Marina | 7313 | 22040 | Couriers Please RP | 31417285184/ 31417285185/ 31417285186 | September 10, 2026 | 43.7 | ||
| September 10, 2026 | Nautical Supplies Darwin | 29251 | 22027 | Northline | 2NAU02114 | September 10, 2026 | 195 | ||
| September 10, 2026 | Lyme Green | 22048 | Australia Post | 0208069683898006060999 | September 10, 2026 | 0.4 | |||
| September 10, 2026 | Smooth Torque Marine | 22111 | Australia Post | 0208069683899006060996 | September 10, 2026 | 0.7 | |||
| September 10, 2026 | The Deck Store | 34009 | 22097 | TNT Road Express | 159069023 | September 10, 2026 | 130 | ||
| September 10, 2026 | 5 Star Motor Yachts | 45309 | 45309 | Australia Post | 0208008511215004850996 | September 10, 2026 | 4.8 | ||
| September 10, 2026 | Rivtow Marine | 221554 | 22149 | Australia Post | 0208069683900006060999 | September 10, 2026 | 1.8 | ||
| September 10, 2026 | Anode Engineering | 10905 | 21985 | Pick up | - | September 10, 2026 | 750 | ||
| September 10, 2026 | CCE - NSW | NPO101829 | 22129 | TNT Road Express | 158987395 | September 10, 2026 | 4.5 | ||
| September 10, 2026 | Queensland Fire Department | 7328 | 22124 | TNT Road Express | 158984632 | September 10, 2026 | 19.6 | ||
| September 9, 2026 | Marine Plus | 17613/ 17618 | 22066/ 22091 | TNT Road Express | 158507465 | September 9, 2026 | 145 | ||
| September 9, 2026 | RL Marine | 593 | 22008 | Yourfreight | YF145032 | September 9, 2026 | 905 | ||
| September 9, 2026 | AMAC | 10131 | 22120 | TNT Road Express | 158357615 | September 9, 2026 | 4.1 | ||
| September 9, 2026 | Cove Marine | 15714 | 22117 | TNT Road Express | 158346065 | September 9, 2026 | 60 | ||
| September 9, 2026 | Australian Boating Supplies | 16107 | 22121 | TNT Road Express | 158339435 | September 9, 2026 | 26.9 | ||
| September 9, 2026 | K.S.A Marine & Industrial | 1750K | 22115 | TNT Road Express | 158321409 | September 9, 2026 | 15.4 |
