| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| July 8, 2026 | Captains Chandlery | 6505 | 20847 | TNT Road Express | 128936151 | July 8, 2026 | 14 | ||
| July 8, 2026 | Haywards Steel | 10395 | 67646 | Mainfreight | MFW62644758 | July 8, 2026 | 400 | ||
| July 8, 2026 | Aus Ships Group | 39001 | 20862 | Yourfreight | YF143682 | July 8, 2026 | 230 | ||
| July 8, 2026 | Blakemere | 6674 | CO 020845 | Australia Post | 0208070991012006060991 | July 8, 2026 | 1 | ||
| July 8, 2026 | The Deck Store | 33815 | CO020838 | TNT Road Express | 128860529 | July 8, 2026 | 8.8 | ||
| July 8, 2026 | Rivtow Marine | 220450 | Australia Post | 0208070991015006060992 | July 8, 2026 | 0.4 | |||
| July 8, 2026 | Victory Parts | email@victoryparts.com.au | P23770 | CO020864 | Pick up | - | July 8, 2026 | 3.6 | |
| July 8, 2026 | Marine Plus | 17485 | CO020814 | TNT Road Express | 128860206 | July 8, 2026 | 55 | ||
| July 8, 2026 | Taylor Marine SA | 15478 | CO020822 | Australia Post | 0208070991016006060999 | July 8, 2026 | 2.2 | ||
| July 8, 2026 | GDB Services | CO020787 | Toll | 1830155915 | July 8, 2026 | 150 | |||
| July 8, 2026 | Hydrochem | po164715 | CO02830 | TNT Road Express | 128859548 | July 8, 2026 | 135 | ||
| July 7, 2026 | Sharplift Marine | 2045751 | 20859 | Australia Post | 0208070991014006060995 0208070991013006060998 | July 7, 2026 | 6 | ||
| July 7, 2026 | World Wide Marine | Ozwide Freight | OWF138895 | July 7, 2026 | 1860 | ||||
| July 6, 2026 | G Town | 20315 online | Australia Post | 0208070991018006060993 | July 6, 2026 | ||||
| July 3, 2026 | Keppel Bay Marina | 20314 | 67688 | Australia Post | 0208070991019006060990 | July 3, 2026 | 0.3 | ||
| July 3, 2026 | Rosshaven Marine | MAI-8571 | 67678 | TNT Road Express | 126632339 | July 3, 2026 | 70 | ||
| July 3, 2026 | Transmarine Asia Pacific | 9536 | 67687 | Couriers Please | 30421477968 | July 3, 2026 | |||
| July 3, 2026 | Mackay Marine Services | 67684 | TNT Road Express | 126607745 | July 3, 2026 | 8.2 | |||
| July 3, 2026 | Bosuns Locker | 120754 | 67681 | Couriers Please | 30421477967/ 16705271137 | July 3, 2026 | 8.8 | ||
| July 3, 2026 | Ron Allum Deepsea Services | 1553 | 67685 | TNT Road Express | 126600089 | July 3, 2026 | 8.2 | ||
| July 3, 2026 | Gippsland Ports | 3909 | 67671 | Toll | 1829528492 | July 3, 2026 | 370 | ||
| July 2, 2026 | Barrier Reef Boats | 67683 | Australia Post | 0208008510972004850999 0208008510973004850996 | July 2, 2026 | 8 | |||
| July 2, 2026 | Taylor Marine | 15423 | 67679 | TNT Road Express | 125918499 | July 2, 2026 | 9.4 | ||
| July 2, 2026 | Rivtow Marine | 220361 | 67675 | Australia Post | 0208070991020006060996 | July 2, 2026 | 0.2 | ||
| July 2, 2026 | Taylor Marine - Mount Gambier | 15315 | 67623 | Toll | 1829486037 | July 2, 2026 | 450 |
